<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 19.2.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 223.7 213.1" style="enable-background:new 0 0 223.7 213.1;" xml:space="preserve">
<style type="text/css">
	.st0{stroke:rgb(107 114 128/1);}
	.st1{fill:none;stroke:#000000;}
</style>
<g>
	<path class="st0" d="M16.7,108.6c1.2,6.2,1.9,15.5,16.6,20.3c18.2,5.9,25.1,0.2,34.9-4.8c8.8-4.5,14-0.5,15.4,1.8l0,0.1v0
		c0.4,2.5-1.3,9.2-11.4,10.8c-10.9,1.7-19.8,1.1-31.1,16.6c-9.1,12.5-4.2,20.5-1.5,26.2c2.6,5.5,6.1,9.7,6.3,17.4
		c0.1,4.3-1.9,8,0.6,9.8c2.5,1.8,5.3-1.3,9.5-2.5c7.5-2.2,12.5-0.2,18.5,0.6c6.2,0.8,15.4,3,24.5-9.5c11.3-15.5,7.9-23.8,6.2-34.7
		c-1.6-10.1,4.2-13.7,6.7-14.2l12.7,48.8c9.1,12.5,18.3,10.3,24.5,9.5c6-0.8,11.1-2.8,18.5-0.6c4.2,1.2,7,4.3,9.5,2.5
		c2.5-1.8,0.4-5.5,0.6-9.8c0.2-7.8,3.7-11.9,6.3-17.4c2.7-5.7,7.6-13.7-1.5-26.2c-11.3-15.5-20.2-14.9-31.1-16.6
		c-10-1.6-11.7-8-11.4-10.5l0-0.1c1.3-2.3,6.5-6.5,15.5-1.9c9.8,5,16.7,10.7,34.9,4.8c14.7-4.8,15.4-14.2,16.6-20.3
		c1.1-6,0.8-11.4,5.1-17.8c2.4-3.6,6.3-5.4,5.3-8.3c-0.9-2.9-5.1-2.1-9.2-3.6c-7.3-2.6-10.2-7.2-14.6-11.4
		c-4.6-4.3-10.7-11.5-25.4-6.7c-18.2,5.9-20.4,14.6-25.4,24.4c-4.6,9.1-11.4,8.7-13.7,7.6l0,0c-1.8-2.1-3.9-8.2,3.1-15.2
		c7.8-7.8,15.3-12.6,15.3-31.7c0-15.5-8.7-19.1-14.2-22.1c-5.3-2.9-10.6-4.2-15.3-10.4c-2.6-3.4-3.2-7.6-6.2-7.6
		c-3,0-3.6,4.2-6.2,7.6c-4.8,6.2-10,7.5-15.3,10.4c-5.5,3-14.2,6.6-14.2,22.1c0,19.2,7.5,23.9,15.3,31.7c7,7,5,13,3.2,15.1l-0.1,0.1
		c-2.3,1.1-9.1,1.6-13.8-7.5c-5-9.8-7.2-18.5-25.4-24.4c-14.7-4.8-20.8,2.4-25.4,6.7c-4.4,4.2-7.3,8.8-14.6,11.4
		c-4.1,1.5-8.2,0.7-9.2,3.6c-0.9,2.9,2.9,4.7,5.3,8.3C15.9,97.2,15.6,102.6,16.7,108.6z"/>
	<g>
		<path class="st1" d="M26.8,80.6C52.7,66.4,66.6,87.7,71,95.8C66.6,87.7,52.7,66.4,26.8,80.6z M51.1,182.8
			c-5.5-29,19.1-35.7,28.2-37.4C70.2,147.2,45.6,153.8,51.1,182.8z M120.3,26.1c21.5,20.2,5.5,40.1-0.8,46.8
			C125.8,66.2,141.8,46.4,120.3,26.1z M129.6,152.7c-1.2,9.2-2.4,34.6,26.8,38.4C127.2,187.3,128.5,161.9,129.6,152.7z M153,111.5
			c8.4,4,32.2,13,44.8-13.7C185.1,124.5,161.3,115.4,153,111.5z"/>
	</g>
</g>
</svg>
