<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.3.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Ebene_1" xmlns:serif="http://www.serif.com/"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 591.7 595.6"
	 style="enable-background:new 0 0 591.7 595.6;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFF800;}
	.st1{fill:#FF20A1;}
	.st2{enable-background:new    ;}
</style>
<path class="st0" d="M295.9,11.6c-156.6,0-283.5,126.9-283.5,283.5s126.9,283.5,283.5,283.5s283.5-126.9,283.5-283.5
	S452.4,11.6,295.9,11.6z M385,316.2l-125.7,72.6c-16.9,9.7-38-2.4-38-21.9V221.7c0-19.5,21.1-31.7,38-21.9L385,272.4
	C401.8,282.1,401.8,306.5,385,316.2z"/>
<g>
	<path class="st1" d="M295.9,565.2c-72.1,0-140-28.1-191-79.1c-51-51-79.1-118.8-79.1-191s28.1-140,79.1-191
		c51-51,118.8-79.1,191-79.1s140,28.1,191,79.1c51,51,79.1,118.8,79.1,191s-28.1,140-79.1,191C435.8,537.1,368,565.2,295.9,565.2z
		 M295.9,35.6C152.7,35.6,36.3,152,36.3,295.1s116.4,259.6,259.6,259.6c143.1,0,259.6-116.4,259.6-259.6S439,35.6,295.9,35.6z"/>
</g>
<g class="st2">
	<path class="st1" d="M127.8,321.6c0.8,4.3,0,8.2-2.4,11.9c-2.4,3.6-5.8,5.9-10.1,6.7c-4.3,0.8-8.3,0-11.9-2.5
		c-3.6-2.5-5.9-5.8-6.7-10.1c-0.8-4.3,0-8.3,2.5-11.9c2.5-3.6,5.9-5.9,10.2-6.7c4.3-0.8,8.3,0,11.9,2.5
		C124.7,313.9,126.9,317.3,127.8,321.6z"/>
</g>
<g class="st2">
	<path class="st1" d="M503.7,321.6c0.8,4.3,0,8.2-2.4,11.9c-2.4,3.6-5.8,5.9-10.1,6.7c-4.3,0.8-8.3,0-11.9-2.5
		c-3.6-2.5-5.9-5.8-6.7-10.1c-0.8-4.3,0-8.3,2.5-11.9c2.5-3.6,5.9-5.9,10.2-6.7c4.3-0.8,8.3,0,11.9,2.5
		C500.6,313.9,502.8,317.3,503.7,321.6z"/>
</g>
<g>
	<path class="st1" d="M245.1,400.5c-5.4,0-10.8-1.4-15.7-4.3c-9.8-5.7-15.7-15.8-15.7-27.2V219.5c0-11.3,5.9-21.5,15.7-27.2
		c9.8-5.7,21.6-5.7,31.4,0l129.6,74.8c9.8,5.7,15.7,15.8,15.7,27.2c0,11.3-5.9,21.5-15.7,27.2l-129.6,74.8
		C255.9,399.1,250.5,400.5,245.1,400.5z M245.1,198.6c-3.6,0-7.2,0.9-10.4,2.8c-6.5,3.8-10.4,10.5-10.4,18v149.6
		c0,7.5,3.9,14.3,10.4,18c6.5,3.8,14.3,3.8,20.8,0l129.6-74.8c6.5-3.8,10.4-10.5,10.4-18c0-7.5-3.9-14.3-10.4-18l-129.6-74.8
		C252.2,199.5,248.7,198.6,245.1,198.6z"/>
</g>
<g>
	<path class="st1" d="M111.7,194.5l1.6,0.4l1.5,0.6l1.7,0.6l2.4,1.3l1.6,0.8l1.8,1.5l1.3,1.1l1.7,1.6l1.1,1.3l1.5,2.1l0.9,1.5
		l0.8,1.7l0.7,1.7l0.5,1.6l0.5,1.7l0.3,2.6l0.3,1.8l0.2,2l0,1.7l-0.1,2.5l-0.2,1.7l-0.3,1.6l-0.4,1.7l-0.6,2.8l-2.1,7.1l-0.5,1.7
		l-0.6,1.7l-0.4,1.8l-0.3,1.8l-0.2,1.3l0.6,0.5l1.3,0.5l6.9,2.5l1.7,0.5l3.2,0.8l1.5,0.6l2.3,0.8l1.1,0.6l0.5,0.5l0.1,0.6l-0.1,1.2
		l-0.8,3.4l-1.4,4l-0.5,1.7l-0.8,3.4l-0.6,1.6l-0.8,2.4l-0.8,1.2l-0.8,0.4l-1.3-0.2l-1.6-0.3l-1.7-0.4l-11.1-3.4l-5.4-2.1l-1.7-0.5
		l-5.6-1.3l-1.7-0.5L96,263l-1.7-0.5l-5.5-2.1l-1.7-0.5l-5.6-1.4l-1.7-0.5l-5.4-2.1l-1.6-0.5l-3.2-0.7l-1.5-0.6l-0.8-0.4l-1.1-0.6
		l-0.5-0.5l-0.4-0.7l0.2-1.2l0.7-3.1l0.8-2.4l0.5-1.6l2-7l2.1-7l2.5-6.9l2.1-6.9l1-4l0.5-1.4l0.3-0.8l0.8-1.5l1.4-2.2l1-1.5l1.1-1.5
		l1.2-1.3l1.4-1.3l1.5-1l2.2-1.4l1.4-0.9l0.8-0.3l2.4-1.3l1.7-0.6l0.8-0.3l1.5-0.4l0.8-0.2l1.5-0.2l1.7,0l1.6,0l0.8,0.1l1.6,0l0.9,0
		l1.6,0l3.1,0.3L111.7,194.5z M112.9,226.8l0.1-1.9l-0.1-0.9l-0.4-1.7l-0.2-0.8l-0.7-1.4l-0.5-0.6l-1.1-1.1l-0.6-0.5l-1.5-0.9
		l-0.7-0.3l-2.6-0.8l-1.7-0.2l-0.9,0.1l-1.5,0.2l-0.8,0.2L98,217l-0.8,0.7l-1.3,1.3l-1.5,2.5l-0.7,1.6l-0.7,2.4l-0.7,3.2l-1.7,4.5
		l-0.5,1.6l-0.1,0.9l-0.1,1.2l0.2,0.5l0.6,0.5l1.2,0.6l2.4,0.7l3.9,0.9l1.7,0.4l6.1,1.7l1.3,0.3l0.8-0.1l0.8-1l2.1-5.3l1.7-7.2
		L112.9,226.8z"/>
	<path class="st1" d="M191.6,164.6l1.3,1.2l0.8,0.6l0.8,1.1l0.2,1l-0.2,0.8l-0.5,1l-0.5,0.7l-0.9,1.3l-8.1,9l-5.1,6.4l-4.6,6.6
		l-1,1.4l-4.3,4.6l-5,6.3l-2.9,4.1l-1,1.3l-1,1.1l-0.9,0.8l-0.8,0.3l-0.8,0l-1.2-0.6l-1.4-1.1l-2.9-3l-1.2-1.1l-4.8-3.3l-1.4-1.1
		l-4.4-3.8l-1.4-1.1l-10.2-8.5l-1.4-1.1l-10.6-8l-1.4-1.1l-4.6-3.5l-5.9-4.7l-1.4-1.1l-2.7-1.9l-1.3-1l-0.7-0.7l-0.9-1.1l-0.2-0.7
		l0.2-0.8l0.6-1.1l0.5-0.7l0.9-1.3l3.6-4l1.1-1.4l4.8-6.1l0.7-0.8l0.8-0.3l0.9,0.1l6,4.8l1.4,1.1l5.1,3.8l1.4,1.1l4.7,4.2l1.4,1.1
		l5.1,3.8l1.4,1.1l5.1,3.7l1.4,1.1l10.8,9.5l0.9,0.6l0.5,0.3l0.6,0.2l0.7-0.2l1-0.9l2.5-2.7l1.9-2.7l1.1-1.4l9.6-12.3l1-1.4l2-3.2
		l1-1.4l1-1.3l1.1-0.8l1-0.2l0.8,0.2l1,0.7l4.8,3.7l1.4,1L191.6,164.6z"/>
	<path class="st1" d="M277.8,125.9l0.9,1.3l-0.3,1.4l-0.9,0.9l-1.2,0.7l-1.4,0.6l-2.4,0.7l-1.6,0.5l-4.6,1.8l-4.5,2.1l-1.6,0.7
		l-1.5,0.1l-0.9-0.6l-0.9-0.9l-6.5-7.3l-1.1-0.7l-1,0.2l-1.3,0.4l-6.2,2l-1.6,0.6l-7.7,2.8l-6.1,2.3l-1.5,0.6l-1.5,0.7l-4.7,1.8
		l-1.2,0.7l-0.6,0.8l-0.1,1.5l0.4,7.8l0,1.9l-0.6,1.8l-1.3,1.2l-1.7,0.5l-6,2l-1.6,0.6l-6.1,2.9l-1.3,0.6l-1.5-0.1l-1.2-0.8
		l-0.4-1.4l-0.1-0.9l0-1.9l0.2-3.7l0-1.8l0.3-6.7l0-1.7l0.4-6.7l0-1.8l0.2-6.4l0-1.8l0.5-6.7l0-1.7l0.4-9.7l0.4-7.2l0.1-1.9l0.4-5.4
		l0.1-1.9l0.1-5.4l0-1.8l0.2-4.9l0.1-1.3l0.8-1l1.4-0.9l4.6-2l7.9-3.1l4.7-1.7l1.8-0.4l1.4,0.4l1,1.1l3,3.4l1.2,1.3l4.4,3.8l1.2,1.2
		l4.2,4.1l1.2,1.2l3.9,4.4l1.2,1.2l4.1,4l1.2,1.2l4.2,4.1l1.2,1.2l4,4.3l1.2,1.2l5.6,5l4.3,3.8l1.3,1.1l5.2,5.3L277.8,125.9z
		 M232.8,110.7l-0.9-1.2l-4.9-6l-1.1-1.3l-4.4-5.2l-1-1.1l-1.3-0.3l-1.4,0.2l-1,0.7L216,98l0,8l0,1.8l0,7.8l0.3,1.6l0.8,1.1l1.3,0.1
		l1.5-0.4l6.4-2.5l4.9-1.6l1.2-0.9l0.5-1.1L232.8,110.7z"/>
	<path class="st1" d="M348.1,130.2l-1.2,7.1l-0.4,1.3l-1,0.3l-0.9,0l-1.5-0.2l-4.1-0.9l-1.6-0.2l-6.3-0.5l-7.9-1.6l-1.7-0.2
		l-6.3-0.5l-1.7-0.1l-6.3-0.8l-1.7-0.3l-6.2-1.2l-1.7-0.3l-6.3-0.9l-1.8-0.1l-2.7-0.2l-1.8-0.1l-1.6-0.2l-0.9-0.6l0-1.3l0.4-4.3
		l0.1-1.1l0.6-0.9l4.1-4.4l1.2-1.4l3.9-4.6l1.1-1.4l4.1-4.4l1.1-1.4l3.8-4.7l1.1-1.4l4-4.6l1.1-1.4l5.2-5.7l4.4-4.5l5.3-5.7l0.2-1.2
		l-1.2-0.6l-6-1.3l-1.7-0.2l-6.1-0.7l-1.7-0.2l-6.1-0.5l-4-0.6l-3.5-0.7l-1.1-0.6l-0.3-1.4l0.1-0.9l0.1-1.8l0.4-3.7l0.2-1.7l0.7-6.6
		l0.7-1l1.4,0.1l13.5,1.4l1.7,0.2l5.9,0.9l1.7,0.2l5.8,0.7l1.7,0.2l5.9,1.1l7.7,0.6l1.7,0.2l7.6,1.5l5.8,0.7l1.4,0.4l0.4,1.3
		l-0.1,0.8l-0.1,1.8l-0.2,1l-0.3,1.2l-0.8,0.9l-4,4.5l-5.2,5.7l-1.1,1.4L341,84l-1.1,1.4l-3.6,4.8l-1.2,1.3l-4.1,4.4l-1.2,1.3
		l-4.9,5.9l-3.9,4.6l-1.1,1.3l-4,4.5l-0.6,1l0.2,0.8l1.1,0.5l1.8,0.4l1.8,0.3l11.1,0.8l1.7,0.2l6.5,1.1l1.7,0.2l4.2,0.3l1.6,0.2
		l0.8,0.2l1,0.6l0.1,1.3L348.1,130.2z"/>
	<path class="st1" d="M428.9,183.2l-1,1.4l-1.7,2.9l-0.9,1.3l-0.6,0.6l-0.8,0.9l-1,0.3l-0.8,0l-1.1-0.6l-1.3-0.9l-1.4-1.1l-3.2-3
		l-1.4-1.2l-2.1-1.7L410,181l-2.8-2.9l-0.5-0.6l0-0.7l0.6-0.9l0.9-1.3l0.9-1.3l2.5-2.8l5.3-6.7l1.1-1.4l4-5.6l1.1-1.4l4.5-5l5.3-6.7
		l0.6-1.2l-0.2-0.7l-0.5-0.4l-1.2,0.3l-1.8,0.5l-6.8,1.3l-8.5,1.8l-1.7,0.4l-6.8,1.6l-1.3,0.1l-0.8-0.2l-0.7-0.5l-0.8-0.9l-0.8-1.1
		l-0.4-1.4l-0.2-8.5l0.1-6.7l0-1.7l-0.5-8.5l-0.2-2l-0.6-0.2l-0.9,0.8l-4.5,5.2l-1.1,1.4l-3.9,5.7L388,130l-4.1,5.5l-1.1,1.4
		l-4.3,5.2l-1,1.3l-1.9,2.6l-1.2,1.3l-1.2,1.4l-1,1l-0.7,0.2l-0.7-0.3l-2.4-1.5l-1.4-1l-3.1-2.9l-1.4-1l-4.4-2.9l-2-1.5l-0.9-1
		l-0.1-0.9l0.3-0.7l0.5-1l1.5-2l2.3-2.5l9.3-11.8l1.1-1.4l3.4-4.7l1.1-1.4l3.7-4.5l1-1.4l3.4-4.8l1.1-1.4l3.8-4.3l1.2-1.3l3.2-4.8
		l1.2-1.3l3.9-4.3l1.1-1.4l2.2-3.4l1.1-1.4l1-1L403,76l0.8,0l0.8,0.4l1.2,0.8l1.3,1.3l1.5,1.9l1.4,1.1l2.9,1.8l1.6,1l1.3,0.9
		l3.2,2.6l1.1,0.9l0.6,1.2l0.1,1.6l0.4,5.7l0,1.8l-0.3,5.5l0,1.8l0.2,5.6l-0.1,1.9l0,5.4l0.1,1.6l0.4,1l0.9,0.7l1.1,0.2l1.4-0.2
		l5.3-1.4l1.8-0.5l5.4-1.2l1.7-0.4l5.6-1l1.7-0.4l4.4-1l1.4-0.4l1.2-0.1l1.2,0.2l1,1l4.3,3.8l4,3.3l1.4,1.1l2.7,1.9l1.4,1.2l0.9,1
		l0.5,0.6l0.2,0.8l-0.4,0.8l-0.9,1l-3.4,3.6l-1.2,1.3l-3.4,4.7l-1.1,1.4l-3.7,4.5l-1.1,1.4l-3.5,4.6l-1.1,1.4l-3.3,4.9l-1.1,1.4
		l-3.9,4.3L442,167l-3.3,4.7l-1.1,1.4l-3.9,4.3l-1.1,1.4L428.9,183.2z"/>
	<path class="st1" d="M457.7,278.4l-1.4,0.8l-1.4-0.4l-0.9-1l-0.6-1.3l-0.5-1.5l-0.5-2.5l-0.4-1.6l-1.5-4.7l-1.8-4.7l-0.6-1.6l0-1.5
		l0.6-0.9l1-0.9l7.7-6l0.8-1.1l-0.1-1l-0.3-1.3l-1.6-6.4l-0.5-1.7l-2.3-7.8l-1.9-6.3l-0.5-1.6l-0.6-1.5l-1.5-4.8l-0.6-1.3l-0.8-0.7
		l-1.4-0.2l-7.8-0.2l-1.9-0.1l-1.7-0.7l-1.1-1.4l-0.4-1.7l-1.6-6.1l-0.5-1.7l-2.5-6.3l-0.5-1.3l0.2-1.4l0.9-1.2l1.4-0.3l0.9-0.1
		l1.9,0.1l3.7,0.4l1.8,0.1l6.6,0.8l1.6,0.2l6.7,0.9l1.8,0.1l6.4,0.6l1.8,0.1l6.7,1l1.6,0.2l9.7,1l7.1,0.9l1.9,0.2l5.4,0.8l1.9,0.2
		l5.4,0.5l1.8,0.1l4.8,0.5l1.3,0.2l1,0.8l0.8,1.5l1.7,4.7l2.6,8.1l1.4,4.8l0.2,1.9l-0.5,1.4l-1.2,0.9l-3.6,2.7l-1.4,1.1l-4.1,4.1
		l-1.3,1.1l-4.4,3.9l-1.3,1.1l-4.7,3.5l-1.3,1.1l-4.3,3.9l-1.3,1.1l-4.4,3.9l-1.3,1.1l-4.5,3.7l-1.3,1.1l-5.4,5.3l-4.1,4l-1.2,1.2
		l-5.6,4.9L457.7,278.4z M476,234.5l1.2-0.8l6.3-4.5l1.4-1l5.5-4l1.2-0.9l0.4-1.3l-0.1-1.4l-0.7-1l-1.4-0.7l-7.9-0.6l-1.8-0.1
		l-7.8-0.5l-1.7,0.2l-1.1,0.7l-0.2,1.3l0.3,1.5l2.1,6.5l1.2,5l0.8,1.2l1.1,0.6L476,234.5z"/>
</g>
<g>
	<path class="st1" d="M193.3,455l-1,1.3l-1.2,1.1l-1.3,1.3l-2.2,1.6l-1.4,1.1l-2.1,1l-1.5,0.7l-2.2,0.8l-1.7,0.4l-2.5,0.5l-1.8,0.2
		l-1.9,0l-1.9-0.1l-1.7-0.2l-1.8-0.3l-2.5-0.8l-1.7-0.5l-1.9-0.7l-1.6-0.7l-2.2-1.1l-1.4-0.9l-1.4-0.9l-1.4-1.1l-2.3-1.7l-5.6-5
		l-1.3-1.2l-1.3-1.3l-1.5-1.2l-1.5-1.1l-1.1-0.7l-0.7,0.3l-1,1l-5.1,5.1l-1.1,1.3l-2.1,2.5l-1.2,1.1l-1.7,1.7l-1,0.7l-0.7,0.3
		l-0.6-0.2l-1-0.6l-2.8-2.2l-3-3l-1.3-1.2l-2.8-2.2l-1.2-1.3l-1.8-1.8l-0.8-1.3l-0.1-0.9l0.7-1.1l0.9-1.3l1.1-1.4l7.7-8.6l4.1-3.9
		l1.1-1.3l3.5-4.5l1.1-1.3l8.6-9.9l1.1-1.3l4.2-4l1.1-1.3l3.6-4.5l1.1-1.3l4.1-3.9l1.1-1.2l2-2.5l1.2-1.1l0.7-0.6l1-0.7l0.7-0.3
		l0.8,0l1,0.7l2.5,2l1.8,1.8l1.2,1.1l5.6,4.8l5.5,4.9l5.2,5.2l5.4,4.8l3.3,2.6l1.1,1.1l0.7,0.6l1,1.3l1.5,2.2l1,1.6l0.9,1.7l0.7,1.7
		l0.6,1.8l0.3,1.8l0.3,2.6l0.3,1.7l0,0.8l0.2,2.8l-0.1,1.8l0,0.8l-0.3,1.5l-0.1,0.8l-0.4,1.5l-0.7,1.6l-0.7,1.4l-0.4,0.6l-0.7,1.4
		l-0.4,0.8l-0.7,1.4l-1.5,2.7L193.3,455z M163.4,442.1l1.7,0.9l0.9,0.3l1.7,0.4l0.8,0.1l1.5-0.1l0.8-0.2l1.5-0.5l0.7-0.3l1.5-1
		l0.6-0.5l1.8-2l0.8-1.4l0.3-0.9l0.4-1.5l0.1-0.8l0-1.8l-0.3-1l-0.7-1.7l-1.6-2.5l-1.2-1.3l-1.9-1.7l-2.6-2l-3.4-3.5l-1.2-1.1
		l-0.7-0.5l-1-0.6l-0.5-0.1l-0.7,0.3l-1,0.8l-1.7,1.8l-2.4,3.2l-1.1,1.4l-4.1,4.7l-0.8,1l-0.3,0.8l0.6,1.1l4,4.1l5.9,4.7
		L163.4,442.1z"/>
	<path class="st1" d="M279.1,500.1l-0.5,1.5l-0.7,2.4l-0.6,1.5l-1.1,2.4l-0.8,1.6l-1.1,2.3l-0.8,1.4l-1.4,2l-0.9,1.3l-1.5,1.9
		l-1.1,1.3l-1.9,1.7l-1.4,1.1l-1.6,1l-1.7,0.8l-2.6,1.1l-1.6,0.6l-2.5,0.7l-1.6,0.4l-2.5,0.5l-1.7,0.1l-2.6,0.2l-1.7,0l-2.6-0.2
		l-1.7-0.1l-3.4-0.7l-4.9-1.3l-2.4-0.8l-1.6-0.5l-5.7-2.2l-1.6-0.8l-0.9-0.4l-1.6-1l-0.8-0.5l-1.5-1.2l-2.1-1.7l-1.4-1.4l-1.3-1.5
		l-2.2-3l-0.9-1.5l-0.9-2.1l-0.6-1.5l-1-3.1l-0.6-1.7l-0.4-1.8l-0.3-1.9l-0.2-1.7l0-1.6l0-1.7l0.2-2.4l0.1-1.9l0.2-1.8l0.7-3.6
		l0.3-1.7l2-6.3l0.4-1.7l1.4-6.4l0.4-1.7l2-6.3l2.1-8l0.4-1.7l0.7-3.4l0.5-1.8l0.6-1.7l0.8-1.6l1-0.7l1.5,0l3.6,0.7l4,1.4l1.7,0.4
		l3.5,0.8l1.6,0.5l2.4,0.7l1.3,0.7l0.6,1.1l0,1.4l-0.3,1.5l-0.4,1.6l-1.3,4l-0.4,1.7l-1.3,6.4l-0.4,1.7l-1.8,6.3l-0.4,1.7l-2,6.3
		l-0.4,1.7l-1.8,6.3l-0.3,1.7l-0.5,2.7l-0.1,1.7l0,2.5l0.2,1.7l0.4,2.7l0.7,1.5l1.2,2.2l1.2,1.2l2.1,1.4l1.5,0.8l2.7,0.9l1.7,0.4
		l2.9,0.2l1.7,0l2.3-0.4l1.6-0.5l2.1-1l1.4-1l1.7-1.9l1.2-1.4l1-1.5l0.8-1.6l1.2-3l0.5-1.6l1.2-6.5l0.4-1.7l2-6.4l0.4-1.7l1.9-6.3
		l0.4-1.7l1.5-6.5l0.3-1.7l0.8-4.5l0.7-2.6l0.8-1.3l1.2-0.6l1.5,0l2.2,0.6l5.3,1.8l1.7,0.4l4.3,0.8l1.7,0.4l1.6,0.5l1.3,0.7l0.7,1
		l-0.2,1.3l-0.7,3.1l-0.4,1.6l-0.7,2.4l-0.4,1.7l-1.4,6.5l-0.4,1.7l-1.9,6.3l-0.4,1.7l-2.1,6.3l-0.9,4.8L279.1,500.1z"/>
	<path class="st1" d="M379.1,457l0.3,1.7l4.1,15.4l1.9,5.9l0.4,1.7l3.9,13.6l0.5,1.8l0.1,0.9l0.4,1.8l1,5.1l1.7,6l0.3,1.5l-0.1,1.4
		l-0.5,1.4l-0.9,1l-0.9,0.6l-1.5,0.5l-5.4,1.7l-1.7,0.6l-2.6,0.8l-1.7,0.5l-1.5,0.1l-1.4-0.2l-1.5-0.6l-1.3-1.1l-2.4-2.6l-1.3-1.1
		l-5.5-4l-1.4-1l-5.5-3.9l-1.3-1.1l-5.2-4.4l-1.3-1l-5.5-3.9l-1.4-1l-5.3-4l-1.2-0.6l-0.7,0.5l0,1.3l1.2,5.2l0.4,1.7l1.5,5.2
		l0.4,1.7l1.7,5.8l0.4,1.7l1.2,5.9l0.6,1.6l1.8,4l0.6,1.6l0,1.4l-0.5,0.9l-0.7,0.4l-1.2,0.5l-0.8,0.3l-1.8,0.6l-4.9,1.2l-1.7,0.5
		l-4.3,1.4l-1.7,0.5l-1.6,0.3l-1.2,0.1l-1-0.3l-0.6-0.6l-0.5-1l-0.3-0.7l-0.4-1.6l-0.7-3.5l-0.3-1.7l-1.8-5.4l-0.4-1.7l-3.2-12.7
		l-0.3-1.7l-1.2-5.6l-0.3-1.7l-1.9-7.2l-1.9-5.4l-0.4-1.7l-1-5.6l-0.6-1.6l-1.9-5.5l-0.6-1.6l-0.6-2.4l-0.3-1.6l-0.2-1.6l-0.1-1.2
		l0.1-0.8l0.6-0.5l1.1-0.5l3.1-1.1l3.2-0.6l8-2.1l1.3-0.2l0.6,0.3l0.9,0.8l5.7,3.5l1.4,1l5.3,3.9l1.4,1l5.3,4l1.4,1l5.2,4.2l1.3,1
		l5.4,3.9l1.4,1l5.2,4.2l1,0.5l0.9-0.1l0.6-0.7l-0.3-1.1l-1.9-4.2l-0.6-1.6l-0.9-4.5l-0.4-1.7l-2.1-6.2l-0.4-1.7l-1.3-6.4l-0.6-1.6
		l-1.3-3.8l-0.7-2.6l0-1.4l0.2-0.9l0.6-0.6l1.2-0.5l1-0.3l1.8-0.6l4.9-1l1.7-0.5l3.6-1.2l1.6-0.3l2.5-0.6l1.2-0.1l0.8,0.1l0.8,0.6
		l0.6,1.4l0.4,0.9l0.6,1.7l0.6,3.3l0.2,1.7L379.1,457z"/>
	<path class="st1" d="M491.4,438.1l1.1,0.3l0.1,0.6l0.2,0.7l-0.3,0.8l-1,1l-4.6,3.8l-1.3,1.2l-5,4.7l-1.3,1.2l-4.8,5.1l-1,0.8
		l-1.2,0.2l-5.7-0.3l-1.6-0.2l-5.7-1l-1.5-0.2l-6,0l-1.7-0.2l-5.5-0.5l-1.5-0.2l-1.1-0.3l-0.8,0.3l-0.2,0.8l0.8,1.2l5.2,5.3l3.9,4.3
		l1.2,1.2l1.9,1.8l1.1,1.2l1,1.2l0.7,0.8l-0.1,0.7l-0.8,1.1l-2.3,2.5l-2.4,2.4l-3.9,3.2l-1.2,1.3l-3.6,4.1l-0.9,0.4l-0.8-0.2
		l-0.8-0.6l-1.1-1l-1.2-1.2l-1.8-2l-1.2-1.4l-4.4-3.9l-5.2-5.4l-1.1-1.3l-3.9-4.5l-1.1-1.3l-5.2-5.4l-4.2-4l-1.2-1.2l-4-4.4
		l-1.2-1.2l-9.4-9.4l-1.2-1.2l-3.8-4.4l-0.8-1l-0.1-0.6l0.6-0.9l1.3-1.1l2.7-2.1l1.3-1.2l3.3-3.8l1.3-1.2l3.9-3.3l0.9-0.8l0.6-0.2
		l0.8,0.4l0.8,0.7l0.9,1.1l2.2,2.8l1.1,1.3l4.2,3.9l1.2,1.2l4,4l1,0.7l0.8-0.5l0.3-1.4l-0.8-5.7l-0.5-7.5l-0.1-1.7L419,413l-0.1-1.7
		l-0.2-5.8l0-1.2l0.6-0.9l3.4-3.8l1.3-1.2l5.1-4.4l3.1-2.8l1.3-1.2l2.9-3l0.9-0.8l0.7-0.1l0.3,0l0.1,0.3l0,1.3l0.1,6.1l0.1,1.7
		l0.7,6.2l0.1,1.7l0.1,6.3l0.1,1.7l0.4,6.2l0.1,1.7l0.5,6.2l0,1.8l-0.3,3.7l0,1.8l0.1,0.8l0.2,1l0.6,0.3l1.2,0.2l6.6,0.9l1.8,0.1
		l6.8,0l1.7,0.2l6.7,0.7l1.7,0.2l6.7,0.4l1.7,0.2l6.8,0.2l1.7,0.2L491.4,438.1z"/>
</g>
</svg>
