<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 28.5.0, SVG Export Plug-In . SVG Version: 9.03 Build 54727)  -->
<svg version="1.2" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" viewBox="0 0 32 32" overflow="visible" xml:space="preserve">
<rect fill="#FFFFFF" width="32" height="32"/>
<g>
	<g>
		<path fill="#172B4D" d="M7.8,18.3h1.76v9.7H7.8v-4.3H3.58v4.3H1.82v-9.7h1.76v3.88H7.8V18.3z"/>
		<path fill="#172B4D" d="M11.4,24.38c0-0.64,0.1-1.21,0.29-1.69c0.19-0.49,0.45-0.89,0.76-1.21c0.32-0.32,0.68-0.56,1.09-0.73
			c0.41-0.16,0.83-0.24,1.26-0.24c1.01,0,1.79,0.31,2.36,0.94C17.72,22.07,18,23,18,24.24c0,0.09,0,0.2-0.01,0.32
			c-0.01,0.12-0.01,0.22-0.02,0.32h-4.83c0.05,0.59,0.25,1.04,0.62,1.37c0.37,0.32,0.9,0.48,1.6,0.48c0.41,0,0.79-0.04,1.13-0.11
			c0.34-0.07,0.61-0.15,0.8-0.24l0.22,1.39c-0.09,0.05-0.22,0.1-0.39,0.15c-0.16,0.05-0.35,0.1-0.56,0.14
			c-0.21,0.04-0.44,0.08-0.68,0.11c-0.24,0.03-0.49,0.04-0.74,0.04c-0.64,0-1.2-0.1-1.68-0.29c-0.48-0.19-0.87-0.46-1.18-0.8
			c-0.31-0.34-0.54-0.74-0.69-1.2C11.47,25.44,11.4,24.93,11.4,24.38z M16.31,23.63c0-0.23-0.03-0.46-0.1-0.67
			c-0.07-0.21-0.16-0.39-0.29-0.55c-0.13-0.15-0.28-0.28-0.46-0.36c-0.18-0.09-0.4-0.13-0.65-0.13c-0.26,0-0.49,0.05-0.69,0.15
			c-0.2,0.1-0.36,0.23-0.5,0.39c-0.14,0.16-0.24,0.34-0.32,0.55c-0.07,0.21-0.13,0.42-0.15,0.63H16.31z"/>
		<path fill="#172B4D" d="M22.35,28.15c-0.5-0.01-0.92-0.07-1.25-0.17c-0.33-0.1-0.59-0.25-0.79-0.44c-0.2-0.19-0.33-0.43-0.41-0.71
			c-0.08-0.28-0.12-0.61-0.12-0.97v-8.43l1.69-0.28v8.39c0,0.21,0.02,0.38,0.05,0.52c0.03,0.14,0.09,0.26,0.18,0.36
			c0.08,0.1,0.2,0.17,0.34,0.22c0.14,0.05,0.33,0.09,0.55,0.12L22.35,28.15z"/>
		<path fill="#172B4D" d="M30.55,24.35c0,0.56-0.07,1.07-0.22,1.54c-0.14,0.47-0.35,0.87-0.62,1.2c-0.27,0.34-0.61,0.6-1.02,0.78
			c-0.41,0.19-0.87,0.28-1.38,0.28c-0.35,0-0.66-0.04-0.95-0.13c-0.29-0.08-0.53-0.18-0.71-0.28v2.84h-1.69v-9.68
			c0.35-0.09,0.77-0.18,1.27-0.27c0.5-0.08,1.04-0.13,1.6-0.13c0.58,0,1.1,0.09,1.55,0.27c0.46,0.18,0.85,0.43,1.17,0.76
			c0.32,0.33,0.57,0.73,0.74,1.2C30.46,23.24,30.55,23.76,30.55,24.35z M28.81,24.38c0-0.76-0.17-1.34-0.51-1.76
			c-0.34-0.42-0.89-0.63-1.65-0.63c-0.16,0-0.32,0.01-0.5,0.02c-0.17,0.01-0.34,0.04-0.51,0.09v4.19c0.15,0.1,0.35,0.2,0.59,0.29
			c0.25,0.09,0.51,0.13,0.79,0.13c0.62,0,1.07-0.21,1.35-0.63C28.67,25.66,28.81,25.09,28.81,24.38z"/>
	</g>
	<g>
		<path fill="#4C02E8" d="M15.27,1.9c0.22-0.17,0.55-0.17,0.77,0c0.14,0.1,0.2,0.26,0.27,0.4c0.63,1.28,1.26,2.55,1.89,3.83
			c1.47,0.21,2.94,0.42,4.41,0.64c0.29,0.03,0.54,0.29,0.56,0.58v0.09c-0.02,0.16-0.09,0.31-0.2,0.42
			c-1.06,1.04-2.13,2.07-3.19,3.11c0.25,1.43,0.49,2.86,0.74,4.29c0.03,0.13,0.05,0.27,0,0.4c-0.07,0.25-0.29,0.44-0.55,0.46
			c-0.15,0.02-0.3-0.03-0.42-0.11c-1.3-0.68-2.59-1.36-3.89-2.04c-1.31,0.69-2.63,1.38-3.94,2.07c-0.19,0.11-0.44,0.11-0.62,0
			c-0.23-0.13-0.36-0.41-0.31-0.66c0.25-1.47,0.5-2.93,0.75-4.4C10.46,9.94,9.4,8.9,8.33,7.87c-0.11-0.11-0.18-0.26-0.2-0.41V7.37
			c0.01-0.21,0.13-0.41,0.31-0.52c0.14-0.09,0.31-0.09,0.47-0.12c1.39-0.2,2.79-0.4,4.18-0.61c0.64-1.3,1.29-2.61,1.93-3.91
			C15.09,2.1,15.15,1.98,15.27,1.9z"/>
	</g>
</g>
</svg>
