<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 1600.00 1600.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#fef5e9" vector-effect="non-scaling-stroke" d="
  M 501.42 1120.51
  Q 501.24 1121.23 501.97 1121.61
  A 0.97 0.92 -34.7 0 0 502.62 1121.71
  Q 523.68 1117.46 536.17 1100.15
  Q 550.05 1080.91 562.21 1058.21
  C 575.98 1032.53 585.36 1007.84 590.67 981.09
  C 596.67 950.95 604.01 919.13 619.27 891.77
  C 620.38 889.77 621.41 888.84 623.40 887.92
  C 652.55 874.53 684.04 864.85 715.74 863.10
  Q 738.75 861.83 809.50 860.33
  Q 835.09 859.79 857.70 855.64
  C 904.84 846.99 945.98 824.41 980.69 791.69
  Q 982.71 789.79 983.93 787.68
  Q 997.26 764.50 1007.14 746.39
  Q 1013.06 735.55 1016.56 726.33
  Q 1023.48 708.09 1016.70 689.64"
/>
<path stroke="#7f766a" vector-effect="non-scaling-stroke" d="
  M 1016.70 689.64
  Q 1022.11 674.46 1027.56 658.96
  Q 1028.27 656.92 1028.33 656.51
  C 1028.57 654.89 1026.61 653.45 1025.23 654.44
  Q 988.06 680.98 942.24 685.02
  Q 932.38 685.89 922.75 686.04
  C 881.78 686.70 840.09 684.07 799.36 681.65
  Q 775.11 680.20 751.20 679.93
  Q 687.65 679.19 626.72 696.71
  A 1.26 1.26 0.0 0 1 625.21 695.03
  L 641.87 653.52"
/>
<path stroke="#fef5e9" vector-effect="non-scaling-stroke" d="
  M 641.87 653.52
  Q 654.05 651.87 663.85 644.83
  Q 668.33 641.61 669.93 639.66
  Q 685.92 620.12 701.04 602.04
  Q 707.66 594.12 715.38 586.36
  C 732.66 568.97 755.38 558.75 779.05 552.94
  Q 786.54 551.10 816.54 547.14
  Q 865.85 540.63 915.74 535.64
  Q 946.42 532.57 962.53 532.01
  Q 977.65 531.47 1012.58 531.73
  Q 1034.70 531.90 1044.41 531.20
  C 1067.82 529.51 1093.50 524.35 1116.31 515.34
  C 1131.54 509.33 1147.76 499.43 1156.08 485.07
  Q 1163.25 472.70 1160.72 458.06"
/>
<path stroke="#7f766a" vector-effect="non-scaling-stroke" d="
  M 1160.72 458.06
  Q 1177.43 444.96 1191.47 429.96
  C 1211.12 408.96 1227.38 384.41 1243.41 358.25
  A 1.58 1.57 15.8 0 0 1242.06 355.85
  Q 1235.11 355.87 1234.50 355.86
  Q 1087.79 354.92 846.75 355.38
  Q 827.52 355.42 809.27 356.37
  Q 733.73 360.29 662.89 386.36
  Q 582.94 415.79 523.34 474.04
  Q 497.63 499.17 474.68 530.84
  C 446.23 570.08 426.69 613.37 416.45 659.90
  Q 410.18 688.37 408.40 711.52
  C 399.87 822.17 389.73 931.43 377.92 1053.75
  C 375.42 1079.65 372.17 1106.54 369.21 1130.62
  C 364.81 1166.44 361.99 1203.76 355.66 1239.66
  A 1.72 1.72 0.0 0 0 356.92 1241.63
  Q 357.88 1241.88 359.10 1241.14
  Q 389.02 1222.86 414.94 1204.42
  Q 459.80 1172.52 495.19 1128.69
  Q 499.33 1123.57 501.42 1120.51"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 1160.72 458.06
  Q 1128.84 481.24 1091.15 490.59
  Q 1054.78 499.61 1017.00 499.47
  Q 1001.80 499.41 992.91 499.13
  Q 980.35 498.74 974.59 498.84
  C 943.74 499.37 912.35 501.35 876.58 503.63
  Q 834.68 506.31 820.57 508.69
  Q 791.41 513.62 766.32 523.30
  Q 724.71 539.35 693.92 571.91
  C 671.79 595.32 654.73 623.64 641.87 653.52"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 1016.70 689.64
  Q 1010.10 702.58 1006.31 709.30
  Q 987.99 741.84 962.83 769.83
  C 949.99 784.13 936.01 796.77 918.25 804.77
  Q 886.16 819.22 851.09 821.76
  Q 828.34 823.41 816.75 822.99
  Q 794.30 822.17 792.00 822.02
  Q 766.35 820.40 748.86 819.27
  C 727.59 817.89 706.98 817.31 690.52 818.25
  C 684.04 818.63 674.29 819.24 667.33 820.41
  Q 626.37 827.31 601.64 859.85
  C 593.76 870.21 589.78 881.17 586.45 893.15
  Q 585.01 898.33 583.45 912.01
  Q 570.32 1027.17 501.42 1120.51"
/>
</g>
<path fill="#fdebd3" d="
  M 1600.00 0.00
  L 1600.00 1600.00
  L 0.00 1600.00
  L 0.00 0.00
  L 1600.00 0.00
  Z
  M 501.42 1120.51
  Q 501.24 1121.23 501.97 1121.61
  A 0.97 0.92 -34.7 0 0 502.62 1121.71
  Q 523.68 1117.46 536.17 1100.15
  Q 550.05 1080.91 562.21 1058.21
  C 575.98 1032.53 585.36 1007.84 590.67 981.09
  C 596.67 950.95 604.01 919.13 619.27 891.77
  C 620.38 889.77 621.41 888.84 623.40 887.92
  C 652.55 874.53 684.04 864.85 715.74 863.10
  Q 738.75 861.83 809.50 860.33
  Q 835.09 859.79 857.70 855.64
  C 904.84 846.99 945.98 824.41 980.69 791.69
  Q 982.71 789.79 983.93 787.68
  Q 997.26 764.50 1007.14 746.39
  Q 1013.06 735.55 1016.56 726.33
  Q 1023.48 708.09 1016.70 689.64
  Q 1022.11 674.46 1027.56 658.96
  Q 1028.27 656.92 1028.33 656.51
  C 1028.57 654.89 1026.61 653.45 1025.23 654.44
  Q 988.06 680.98 942.24 685.02
  Q 932.38 685.89 922.75 686.04
  C 881.78 686.70 840.09 684.07 799.36 681.65
  Q 775.11 680.20 751.20 679.93
  Q 687.65 679.19 626.72 696.71
  A 1.26 1.26 0.0 0 1 625.21 695.03
  L 641.87 653.52
  Q 654.05 651.87 663.85 644.83
  Q 668.33 641.61 669.93 639.66
  Q 685.92 620.12 701.04 602.04
  Q 707.66 594.12 715.38 586.36
  C 732.66 568.97 755.38 558.75 779.05 552.94
  Q 786.54 551.10 816.54 547.14
  Q 865.85 540.63 915.74 535.64
  Q 946.42 532.57 962.53 532.01
  Q 977.65 531.47 1012.58 531.73
  Q 1034.70 531.90 1044.41 531.20
  C 1067.82 529.51 1093.50 524.35 1116.31 515.34
  C 1131.54 509.33 1147.76 499.43 1156.08 485.07
  Q 1163.25 472.70 1160.72 458.06
  Q 1177.43 444.96 1191.47 429.96
  C 1211.12 408.96 1227.38 384.41 1243.41 358.25
  A 1.58 1.57 15.8 0 0 1242.06 355.85
  Q 1235.11 355.87 1234.50 355.86
  Q 1087.79 354.92 846.75 355.38
  Q 827.52 355.42 809.27 356.37
  Q 733.73 360.29 662.89 386.36
  Q 582.94 415.79 523.34 474.04
  Q 497.63 499.17 474.68 530.84
  C 446.23 570.08 426.69 613.37 416.45 659.90
  Q 410.18 688.37 408.40 711.52
  C 399.87 822.17 389.73 931.43 377.92 1053.75
  C 375.42 1079.65 372.17 1106.54 369.21 1130.62
  C 364.81 1166.44 361.99 1203.76 355.66 1239.66
  A 1.72 1.72 0.0 0 0 356.92 1241.63
  Q 357.88 1241.88 359.10 1241.14
  Q 389.02 1222.86 414.94 1204.42
  Q 459.80 1172.52 495.19 1128.69
  Q 499.33 1123.57 501.42 1120.51
  Z"
/>
<path fill="#000000" d="
  M 1160.72 458.06
  Q 1128.84 481.24 1091.15 490.59
  Q 1054.78 499.61 1017.00 499.47
  Q 1001.80 499.41 992.91 499.13
  Q 980.35 498.74 974.59 498.84
  C 943.74 499.37 912.35 501.35 876.58 503.63
  Q 834.68 506.31 820.57 508.69
  Q 791.41 513.62 766.32 523.30
  Q 724.71 539.35 693.92 571.91
  C 671.79 595.32 654.73 623.64 641.87 653.52
  L 625.21 695.03
  A 1.26 1.26 0.0 0 0 626.72 696.71
  Q 687.65 679.19 751.20 679.93
  Q 775.11 680.20 799.36 681.65
  C 840.09 684.07 881.78 686.70 922.75 686.04
  Q 932.38 685.89 942.24 685.02
  Q 988.06 680.98 1025.23 654.44
  C 1026.61 653.45 1028.57 654.89 1028.33 656.51
  Q 1028.27 656.92 1027.56 658.96
  Q 1022.11 674.46 1016.70 689.64
  Q 1010.10 702.58 1006.31 709.30
  Q 987.99 741.84 962.83 769.83
  C 949.99 784.13 936.01 796.77 918.25 804.77
  Q 886.16 819.22 851.09 821.76
  Q 828.34 823.41 816.75 822.99
  Q 794.30 822.17 792.00 822.02
  Q 766.35 820.40 748.86 819.27
  C 727.59 817.89 706.98 817.31 690.52 818.25
  C 684.04 818.63 674.29 819.24 667.33 820.41
  Q 626.37 827.31 601.64 859.85
  C 593.76 870.21 589.78 881.17 586.45 893.15
  Q 585.01 898.33 583.45 912.01
  Q 570.32 1027.17 501.42 1120.51
  Q 499.33 1123.57 495.19 1128.69
  Q 459.80 1172.52 414.94 1204.42
  Q 389.02 1222.86 359.10 1241.14
  Q 357.88 1241.88 356.92 1241.63
  A 1.72 1.72 0.0 0 1 355.66 1239.66
  C 361.99 1203.76 364.81 1166.44 369.21 1130.62
  C 372.17 1106.54 375.42 1079.65 377.92 1053.75
  C 389.73 931.43 399.87 822.17 408.40 711.52
  Q 410.18 688.37 416.45 659.90
  C 426.69 613.37 446.23 570.08 474.68 530.84
  Q 497.63 499.17 523.34 474.04
  Q 582.94 415.79 662.89 386.36
  Q 733.73 360.29 809.27 356.37
  Q 827.52 355.42 846.75 355.38
  Q 1087.79 354.92 1234.50 355.86
  Q 1235.11 355.87 1242.06 355.85
  A 1.58 1.57 15.8 0 1 1243.41 358.25
  C 1227.38 384.41 1211.12 408.96 1191.47 429.96
  Q 1177.43 444.96 1160.72 458.06
  Z"
/>
<path fill="#ffffff" d="
  M 1160.72 458.06
  Q 1163.25 472.70 1156.08 485.07
  C 1147.76 499.43 1131.54 509.33 1116.31 515.34
  C 1093.50 524.35 1067.82 529.51 1044.41 531.20
  Q 1034.70 531.90 1012.58 531.73
  Q 977.65 531.47 962.53 532.01
  Q 946.42 532.57 915.74 535.64
  Q 865.85 540.63 816.54 547.14
  Q 786.54 551.10 779.05 552.94
  C 755.38 558.75 732.66 568.97 715.38 586.36
  Q 707.66 594.12 701.04 602.04
  Q 685.92 620.12 669.93 639.66
  Q 668.33 641.61 663.85 644.83
  Q 654.05 651.87 641.87 653.52
  C 654.73 623.64 671.79 595.32 693.92 571.91
  Q 724.71 539.35 766.32 523.30
  Q 791.41 513.62 820.57 508.69
  Q 834.68 506.31 876.58 503.63
  C 912.35 501.35 943.74 499.37 974.59 498.84
  Q 980.35 498.74 992.91 499.13
  Q 1001.80 499.41 1017.00 499.47
  Q 1054.78 499.61 1091.15 490.59
  Q 1128.84 481.24 1160.72 458.06
  Z"
/>
<path fill="#ffffff" d="
  M 1016.70 689.64
  Q 1023.48 708.09 1016.56 726.33
  Q 1013.06 735.55 1007.14 746.39
  Q 997.26 764.50 983.93 787.68
  Q 982.71 789.79 980.69 791.69
  C 945.98 824.41 904.84 846.99 857.70 855.64
  Q 835.09 859.79 809.50 860.33
  Q 738.75 861.83 715.74 863.10
  C 684.04 864.85 652.55 874.53 623.40 887.92
  C 621.41 888.84 620.38 889.77 619.27 891.77
  C 604.01 919.13 596.67 950.95 590.67 981.09
  C 585.36 1007.84 575.98 1032.53 562.21 1058.21
  Q 550.05 1080.91 536.17 1100.15
  Q 523.68 1117.46 502.62 1121.71
  A 0.97 0.92 -34.7 0 1 501.97 1121.61
  Q 501.24 1121.23 501.42 1120.51
  Q 570.32 1027.17 583.45 912.01
  Q 585.01 898.33 586.45 893.15
  C 589.78 881.17 593.76 870.21 601.64 859.85
  Q 626.37 827.31 667.33 820.41
  C 674.29 819.24 684.04 818.63 690.52 818.25
  C 706.98 817.31 727.59 817.89 748.86 819.27
  Q 766.35 820.40 792.00 822.02
  Q 794.30 822.17 816.75 822.99
  Q 828.34 823.41 851.09 821.76
  Q 886.16 819.22 918.25 804.77
  C 936.01 796.77 949.99 784.13 962.83 769.83
  Q 987.99 741.84 1006.31 709.30
  Q 1010.10 702.58 1016.70 689.64
  Z"
/>
</svg>
