<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 200.00 200.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#f7eb85" vector-effect="non-scaling-stroke" d="
  M 45.77 45.80
  Q 45.03 46.55 45.02 48.06
  Q 44.81 83.31 45.11 96.69
  Q 45.18 99.53 47.76 99.57
  Q 62.65 99.78 97.74 99.64
  Q 99.09 99.63 99.38 99.35
  Q 99.67 99.06 99.67 97.71
  Q 99.78 62.62 99.56 47.73
  Q 99.51 45.15 96.67 45.08
  Q 83.29 44.79 48.04 45.03
  Q 46.53 45.04 45.77 45.80"
/>
<path stroke="#abe4e7" vector-effect="non-scaling-stroke" d="
  M 153.59 153.55
  Q 154.34 152.80 154.34 151.29
  Q 154.55 116.06 154.24 102.69
  Q 154.17 99.85 151.59 99.81
  Q 136.71 99.60 101.64 99.75
  Q 100.29 99.75 100.01 100.04
  Q 99.72 100.33 99.71 101.68
  Q 99.61 136.75 99.83 151.63
  Q 99.88 154.21 102.72 154.28
  Q 116.09 154.56 151.32 154.32
  Q 152.83 154.31 153.59 153.55"
/>
</g>
<path fill="#ffffff" d="
  M 200.00 0.00
  L 200.00 200.00
  L 0.00 200.00
  L 0.00 0.00
  L 200.00 0.00
  Z
  M 45.77 45.80
  Q 45.03 46.55 45.02 48.06
  Q 44.81 83.31 45.11 96.69
  Q 45.18 99.53 47.76 99.57
  Q 62.65 99.78 97.74 99.64
  Q 99.09 99.63 99.38 99.35
  Q 99.67 99.06 99.67 97.71
  Q 99.78 62.62 99.56 47.73
  Q 99.51 45.15 96.67 45.08
  Q 83.29 44.79 48.04 45.03
  Q 46.53 45.04 45.77 45.80
  Z
  M 153.59 153.55
  Q 154.34 152.80 154.34 151.29
  Q 154.55 116.06 154.24 102.69
  Q 154.17 99.85 151.59 99.81
  Q 136.71 99.60 101.64 99.75
  Q 100.29 99.75 100.01 100.04
  Q 99.72 100.33 99.71 101.68
  Q 99.61 136.75 99.83 151.63
  Q 99.88 154.21 102.72 154.28
  Q 116.09 154.56 151.32 154.32
  Q 152.83 154.31 153.59 153.55
  Z"
/>
<path fill="#eed70b" d="
  M 99.38 99.35
  Q 99.09 99.63 97.74 99.64
  Q 62.65 99.78 47.76 99.57
  Q 45.18 99.53 45.11 96.69
  Q 44.81 83.31 45.02 48.06
  Q 45.03 46.55 45.77 45.80
  Q 46.53 45.04 48.04 45.03
  Q 83.29 44.79 96.67 45.08
  Q 99.51 45.15 99.56 47.73
  Q 99.78 62.62 99.67 97.71
  Q 99.67 99.06 99.38 99.35
  Z"
/>
<path fill="#57c8ce" d="
  M 153.59 153.55
  Q 152.83 154.31 151.32 154.32
  Q 116.09 154.56 102.72 154.28
  Q 99.88 154.21 99.83 151.63
  Q 99.61 136.75 99.71 101.68
  Q 99.72 100.33 100.01 100.04
  Q 100.29 99.75 101.64 99.75
  Q 136.71 99.60 151.59 99.81
  Q 154.17 99.85 154.24 102.69
  Q 154.55 116.06 154.34 151.29
  Q 154.34 152.80 153.59 153.55
  Z"
/>
</svg>
