<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 180.00 180.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#ff8371" vector-effect="non-scaling-stroke" d="
  M 79.61 9.67
  Q 77.98 10.57 81.07 12.08
  Q 82.05 12.56 82.04 14.20
  Q 82.04 14.69 82.46 14.93
  Q 84.30 15.95 84.16 18.13
  Q 84.13 18.59 84.49 18.88
  Q 85.20 19.46 85.69 20.28
  Q 85.93 20.69 85.90 21.16
  Q 85.75 23.01 86.88 24.28
  Q 87.19 24.62 87.11 25.08
  L 86.72 27.34"
/>
<path stroke="#c6676b" vector-effect="non-scaling-stroke" d="
  M 86.72 27.34
  Q 79.99 40.48 84.25 53.75
  Q 90.32 72.71 112.16 71.15"
/>
<path stroke="#d36d76" vector-effect="non-scaling-stroke" d="
  M 112.16 71.15
  Q 118.14 70.61 123.40 67.57"
/>
<path stroke="#ff8371" vector-effect="non-scaling-stroke" d="
  M 123.40 67.57
  Q 123.93 68.35 123.72 68.77
  Q 123.59 69.03 123.38 68.82
  Q 123.24 68.70 123.06 68.70
  Q 122.46 68.72 122.86 69.17
  Q 123.30 69.68 123.56 70.37
  Q 123.80 71.01 123.77 71.67
  Q 123.64 73.99 125.55 75.07
  A 0.82 0.82 0.0 0 1 125.92 76.03
  Q 125.47 77.46 126.60 78.19
  A 0.68 0.66 22.0 0 1 126.91 78.89
  Q 126.74 79.83 127.57 80.27
  A 0.48 0.48 0.0 0 1 127.66 81.06
  Q 127.23 81.42 127.55 81.87
  Q 127.78 82.18 127.66 82.55
  Q 127.45 83.21 127.76 84.09"
/>
<path stroke="#ff8261" vector-effect="non-scaling-stroke" d="
  M 84.91 80.98
  L 82.10 76.83
  Q 81.78 76.36 81.90 75.81
  Q 82.19 74.50 81.31 73.99
  A 0.87 0.85 15.3 0 1 80.88 73.25
  L 80.88 72.72
  Q 80.88 72.23 80.44 72.04
  Q 79.62 71.67 79.89 70.76
  Q 80.03 70.30 79.57 70.14
  Q 78.72 69.86 78.90 68.97
  Q 79.00 68.47 78.60 68.18
  Q 77.65 67.47 77.63 66.08
  Q 77.63 65.54 77.42 65.05
  Q 76.01 61.81 74.85 58.32
  Q 74.50 57.27 73.79 56.17
  Q 73.47 55.68 73.42 56.26
  L 73.34 57.27
  Q 73.25 58.33 72.89 57.33
  Q 72.70 56.80 72.70 56.80
  Q 73.10 57.03 72.85 57.57
  Q 72.61 58.06 72.56 57.52
  L 72.31 55.04"
/>
<path stroke="#b86260" vector-effect="non-scaling-stroke" d="
  M 72.31 55.04
  Q 72.30 45.48 72.24 35.90
  C 72.18 26.51 68.38 18.11 58.39 15.88
  Q 49.19 13.83 40.96 20.13"
/>
<path stroke="#aa5c54" vector-effect="non-scaling-stroke" d="
  M 40.96 20.13
  L 37.68 22.95
  A 0.66 0.65 65.6 0 1 36.61 22.54
  L 36.18 19.42
  Q 35.76 16.36 32.67 16.39
  L 28.03 16.44
  Q 26.24 16.46 26.27 18.25
  L 26.39 27.22"
/>
<path stroke="#ff825b" vector-effect="non-scaling-stroke" d="
  M 26.39 27.22
  L 26.32 16.90
  Q 26.32 16.41 26.58 16.01
  Q 27.74 14.24 26.47 12.95
  A 1.32 1.30 -63.8 0 1 26.11 11.87
  Q 26.19 11.16 25.53 10.91
  A 0.78 0.77 -70.7 0 1 25.07 9.94
  Q 25.54 8.52 24.37 7.80
  Q 23.98 7.56 24.11 7.11
  Q 24.35 6.33 23.63 6.02
  Q 23.10 5.78 23.09 5.21
  Q 23.08 3.90 22.22 3.12
  Q 21.75 2.70 22.15 2.22
  L 23.56 0.51"
/>
<path stroke="#d36d80" vector-effect="non-scaling-stroke" d="
  M 123.40 67.57
  Q 130.40 63.08 133.06 55.76
  C 137.95 42.32 134.89 23.62 120.09 17.62
  Q 107.38 12.46 94.92 19.13"
/>
<path stroke="#c66875" vector-effect="non-scaling-stroke" d="
  M 94.92 19.13
  Q 90.14 22.11 86.72 27.34"
/>
<path stroke="#aa5b48" vector-effect="non-scaling-stroke" d="
  M 26.39 27.22
  L 26.39 70.15
  Q 26.39 70.49 26.74 70.49
  L 36.98 70.48
  A 0.52 0.51 0.0 0 0 37.50 69.97
  L 37.56 39.77"
/>
<path stroke="#ff8155" vector-effect="non-scaling-stroke" d="
  M 37.56 39.77
  Q 37.88 43.72 38.26 47.64
  Q 38.56 47.58 38.42 46.72
  A 0.30 0.30 0.0 0 1 38.71 46.37
  Q 39.11 46.36 39.26 46.73
  Q 39.93 48.48 41.07 50.49
  Q 41.29 50.89 41.68 51.13
  Q 42.17 51.43 42.01 52.03
  Q 41.89 52.47 42.15 52.82
  Q 42.20 52.90 42.29 52.91
  Q 43.12 53.04 42.96 53.87
  Q 42.81 54.66 43.52 54.99
  Q 44.00 55.22 44.00 55.75
  L 44.00 57.25
  Q 44.00 57.80 44.50 58.02
  Q 45.22 58.33 44.99 59.09
  A 0.66 0.65 24.6 0 0 45.28 59.84
  Q 46.40 60.51 45.96 61.84
  A 0.93 0.93 0.0 0 0 46.50 62.99
  Q 47.11 63.23 47.01 63.89
  Q 46.87 64.71 47.58 65.15
  Q 49.59 66.40 48.95 68.68
  A 1.10 1.09 -60.4 0 0 49.25 69.79
  L 50.75 71.21
  Q 51.14 71.58 51.00 72.09
  Q 50.63 73.50 51.74 74.18
  Q 52.13 74.42 52.00 74.87
  Q 51.76 75.69 52.55 76.01
  Q 53.13 76.24 52.98 76.85
  Q 52.79 77.66 53.54 78.03
  Q 54.00 78.25 54.00 78.75
  L 54.00 79.59
  Q 54.00 80.09 54.28 80.49
  L 56.96 84.42"
/>
<path stroke="#aa5b48" vector-effect="non-scaling-stroke" d="
  M 56.96 84.42
  C 46.37 87.30 50.00 101.79 60.12 99.24"
/>
<path stroke="#ff8155" vector-effect="non-scaling-stroke" d="
  M 60.12 99.24
  Q 61.45 100.13 62.38 102.58
  Q 62.52 102.96 62.85 103.19
  Q 63.22 103.45 63.10 103.92
  A 0.82 0.81 -49.1 0 0 63.13 104.37
  Q 64.04 106.65 65.44 108.94
  C 66.48 110.64 66.48 112.51 67.50 114.19
  Q 68.06 115.11 68.08 116.12
  Q 68.09 116.56 68.43 116.83
  Q 69.54 117.73 69.06 119.28
  A 0.45 0.44 17.0 0 0 69.36 119.83
  Q 70.31 120.12 70.09 121.10
  A 0.74 0.74 0.0 0 0 70.50 121.93
  Q 71.39 122.32 71.11 123.28
  Q 71.00 123.65 71.35 123.82
  Q 72.33 124.26 72.16 125.37
  Q 72.09 125.88 72.31 126.33
  L 75.76 133.21
  A 0.03 0.02 52.0 0 0 75.80 133.22
  Q 75.96 133.03 76.05 132.84
  Q 76.47 131.92 76.60 132.92
  Q 76.69 133.55 76.60 134.15
  Q 76.54 134.61 76.51 134.15
  Q 76.50 133.92 76.63 133.76
  Q 76.91 133.41 77.21 133.74
  Q 78.05 134.67 77.95 136.21"
/>
<path stroke="#aa5b48" vector-effect="non-scaling-stroke" d="
  M 77.95 136.21
  L 78.03 162.09
  Q 78.03 162.58 78.53 162.59
  L 88.51 162.67
  A 0.72 0.72 0.0 0 0 89.24 161.95
  L 89.17 144.81"
/>
<path stroke="#ff8155" vector-effect="non-scaling-stroke" d="
  M 89.17 144.81
  Q 89.84 144.64 89.62 143.41
  Q 89.57 143.15 89.84 143.10
  Q 89.98 143.08 90.10 143.13
  A 0.38 0.38 0.0 0 1 90.32 143.38
  Q 90.60 144.48 91.23 145.55
  Q 92.99 148.53 94.16 152.24
  Q 94.50 153.31 95.58 154.19
  Q 96.03 154.56 95.90 155.13
  Q 95.48 157.01 96.61 158.12
  Q 97.00 158.50 96.87 159.03
  Q 96.74 159.55 97.16 159.85
  Q 97.54 160.13 97.71 160.57
  Q 98.41 162.47 98.88 163.24
  Q 99.98 165.04 100.71 167.12
  Q 101.32 168.89 102.35 170.25
  Q 103.55 171.86 103.66 174.00
  Q 103.69 174.58 104.08 175.01
  L 105.64 176.72
  A 0.11 0.11 0.0 0 1 105.63 176.87
  L 105.39 177.11
  Q 104.89 177.61 105.60 177.55
  Q 107.20 177.42 106.91 178.73"
/>
<path stroke="#ff8147" vector-effect="non-scaling-stroke" d="
  M 69.20 177.99
  L 63.85 165.18
  Q 63.63 164.67 63.68 164.13
  Q 63.71 163.85 63.81 163.55
  Q 64.11 162.68 63.27 163.06
  Q 62.15 163.58 62.23 162.77"
/>
<path stroke="#a05841" vector-effect="non-scaling-stroke" d="
  M 62.23 162.77
  Q 63.53 162.96 63.53 162.00
  Q 63.53 135.60 63.46 109.17
  Q 63.46 108.54 62.82 108.54
  L 52.75 108.54
  A 0.39 0.39 0.0 0 0 52.36 108.93
  L 52.30 131.56"
/>
<path stroke="#ff8147" vector-effect="non-scaling-stroke" d="
  M 52.30 131.56
  Q 51.14 133.08 50.44 131.34
  Q 50.30 131.00 50.10 131.30
  Q 50.06 131.37 49.98 131.35
  Q 49.54 131.24 49.28 130.87
  Q 45.54 125.65 43.89 118.81
  Q 43.79 118.42 43.50 118.14
  Q 42.44 117.14 42.04 115.76
  Q 40.90 111.86 38.93 107.94
  A 0.39 0.39 0.0 0 0 38.28 107.87
  Q 38.10 108.09 38.09 108.38
  Q 38.08 108.49 38.10 108.59
  Q 38.15 108.85 38.01 109.09
  Q 37.82 109.42 37.85 109.04
  Q 37.93 107.99 37.55 107.45"
/>
<path stroke="#9a553d" vector-effect="non-scaling-stroke" d="
  M 37.55 107.45
  L 37.56 84.49
  A 0.38 0.37 -0.0 0 0 37.18 84.12
  L 26.49 84.12"
/>
<path stroke="#ff8147" vector-effect="non-scaling-stroke" d="
  M 26.49 84.12
  Q 24.58 83.61 24.70 81.38
  Q 24.71 81.17 24.58 80.99
  Q 22.98 78.82 23.05 77.03
  A 1.00 0.99 -66.3 0 0 22.76 76.28
  L 21.35 74.82
  Q 20.95 74.41 21.02 73.85
  Q 21.10 73.25 20.55 73.00
  Q 19.74 72.63 20.00 71.78
  Q 20.38 70.53 19.38 69.91
  Q 19.02 69.69 19.01 69.28
  Q 18.97 67.93 18.18 66.84
  Q 17.92 66.49 18.03 66.07
  Q 18.22 65.33 17.55 65.05
  Q 17.01 64.83 17.01 64.25
  L 17.01 63.74
  Q 17.01 63.31 16.65 63.07
  Q 14.77 61.79 15.02 59.33
  Q 15.07 58.80 14.80 58.34
  Q 13.14 55.54 12.32 52.48
  Q 12.22 52.08 11.89 51.82
  A 1.01 1.01 0.0 0 1 11.49 51.10
  Q 11.21 47.28 11.06 43.60
  Q 11.06 43.54 11.01 43.51
  Q 10.97 43.48 10.92 43.48
  Q 10.72 43.47 10.70 43.68
  Q 10.39 47.83 10.57 51.54
  Q 10.57 51.64 10.50 51.71
  Q 10.45 51.78 10.43 51.86
  Q 10.30 52.43 10.30 51.85
  Q 10.18 45.03 9.85 38.22"
/>
<path stroke="#b8615a" vector-effect="non-scaling-stroke" d="
  M 72.31 55.04
  L 72.28 69.94
  A 0.56 0.55 0.0 0 1 71.72 70.49
  L 61.28 70.53
  A 0.28 0.28 0.0 0 1 61.00 70.25
  Q 60.91 56.76 61.10 37.93
  Q 61.16 31.84 59.47 28.76
  Q 56.11 22.62 45.67 25.17"
/>
<path stroke="#623b4d" vector-effect="non-scaling-stroke" d="
  M 45.67 25.17
  Q 44.40 21.05 40.96 20.13"
/>
<path stroke="#9a5279" vector-effect="non-scaling-stroke" d="
  M 112.16 71.15
  Q 112.25 71.11 112.26 70.92
  A 0.30 0.30 0.0 0 0 112.14 70.68
  Q 111.97 70.56 111.78 70.63
  A 0.13 0.13 0.0 0 1 111.62 70.46
  Q 111.73 70.20 111.98 70.01
  A 0.25 0.25 0.0 0 0 111.99 69.62
  Q 109.51 67.52 108.51 65.74
  Q 107.11 63.20 105.04 62.29"
/>
<path stroke="#d36d7b" vector-effect="non-scaling-stroke" d="
  M 105.04 62.29
  Q 109.72 62.77 111.27 62.54
  Q 119.96 61.23 122.46 52.69
  C 125.08 43.71 124.60 25.22 111.16 24.33
  Q 106.06 23.99 102.13 25.50"
/>
<path stroke="#9a5279" vector-effect="non-scaling-stroke" d="
  M 102.13 25.50
  L 98.10 19.30
  Q 97.83 18.88 97.33 18.92
  L 94.92 19.13"
/>
<path stroke="#aa5b4e" vector-effect="non-scaling-stroke" d="
  M 45.67 25.17
  Q 41.31 26.97 37.93 30.52
  A 1.24 1.23 -23.0 0 0 37.58 31.38
  L 37.56 39.77"
/>
<path stroke="#c66770" vector-effect="non-scaling-stroke" d="
  M 102.13 25.50
  Q 96.86 28.87 95.42 35.00
  C 93.14 44.69 93.51 58.91 105.04 62.29"
/>
<path stroke="#ff8266" vector-effect="non-scaling-stroke" d="
  M 98.37 91.71
  Q 98.53 92.27 99.88 92.51
  Q 100.71 92.67 99.94 93.02
  Q 99.82 93.07 99.73 93.18
  Q 99.30 93.70 99.61 94.31
  Q 100.07 95.19 99.87 96.14
  Q 99.78 96.60 100.18 96.84
  Q 101.27 97.51 100.89 98.84
  A 0.92 0.92 0.0 0 0 101.14 99.77
  L 102.61 101.20
  Q 102.91 101.50 102.96 101.91
  Q 103.28 104.47 104.57 106.24
  Q 104.87 106.65 104.39 106.83
  Q 103.69 107.09 103.20 107.70"
/>
<path stroke="#b8615a" vector-effect="non-scaling-stroke" d="
  M 103.20 107.70
  Q 99.82 107.83 97.06 109.09"
/>
<path stroke="#aa5b4e" vector-effect="non-scaling-stroke" d="
  M 97.06 109.09
  Q 92.31 111.29 89.72 114.39
  Q 88.38 115.98 88.30 113.90
  C 88.21 111.66 87.71 108.47 84.83 108.52
  Q 81.73 108.57 78.80 108.50
  Q 78.14 108.49 78.14 109.15
  L 77.95 136.21"
/>
<path stroke="#aa5b4e" vector-effect="non-scaling-stroke" d="
  M 60.12 99.24
  Q 66.70 96.57 65.22 90.25
  Q 63.84 84.35 56.96 84.42"
/>
<path stroke="#9a5535" vector-effect="non-scaling-stroke" d="
  M 26.49 84.12
  L 26.47 161.96
  A 0.70 0.70 0.0 0 0 27.17 162.66
  L 36.98 162.68
  A 0.64 0.63 -90.0 0 0 37.61 162.04
  L 37.55 107.45"
/>
<path stroke="#a05739" vector-effect="non-scaling-stroke" d="
  M 52.30 131.56
  L 52.28 161.97
  A 0.76 0.75 -89.6 0 0 53.02 162.73
  L 62.23 162.77"
/>
<path stroke="#ff8266" vector-effect="non-scaling-stroke" d="
  M 138.57 178.71
  Q 138.28 177.49 136.05 177.44
  Q 135.54 177.43 136.01 177.25
  Q 136.23 177.17 136.16 176.80
  Q 136.10 176.47 135.88 176.22
  Q 133.71 173.63 133.16 170.13
  A 1.41 1.40 -78.8 0 0 132.50 169.14
  Q 131.85 168.74 131.90 168.03
  Q 131.95 167.39 131.41 167.06
  Q 130.68 166.63 130.90 165.81
  Q 131.05 165.25 130.49 165.10
  Q 130.24 165.03 130.09 164.82
  Q 129.87 164.52 129.86 164.14
  Q 129.83 163.44 129.28 163.03
  A 0.93 0.93 0.0 0 1 128.90 162.30
  C 128.87 161.53 128.69 160.69 128.31 160.01
  Q 126.77 157.24 125.90 154.30
  Q 125.58 153.24 125.02 152.25
  C 124.13 150.69 123.77 148.97 122.67 147.45
  Q 121.78 146.23 121.84 147.74
  Q 121.89 148.98 121.04 150.15"
/>
<path stroke="#b86265" vector-effect="non-scaling-stroke" d="
  M 121.04 150.15
  L 120.98 133.72"
/>
<path stroke="#c66770" vector-effect="non-scaling-stroke" d="
  M 120.98 133.72
  Q 120.86 128.60 121.30 125.25
  C 122.18 118.46 128.26 115.70 134.52 116.90
  C 139.14 117.78 141.28 122.08 141.35 126.46
  Q 141.62 143.79 141.34 162.08
  A 0.62 0.62 0.0 0 0 141.97 162.71
  L 152.03 162.65
  A 0.60 0.60 0.0 0 0 152.62 162.06
  Q 152.72 145.84 152.54 129.25
  Q 152.48 123.28 151.99 121.49
  Q 148.01 106.94 132.75 107.79
  Q 122.65 108.36 117.27 117.76"
/>
<path stroke="#b86265" vector-effect="non-scaling-stroke" d="
  M 117.27 117.76
  Q 116.21 116.26 115.23 114.59
  C 112.54 109.99 108.74 107.61 103.20 107.70"
/>
<path stroke="#7e4763" vector-effect="non-scaling-stroke" d="
  M 117.27 117.76
  Q 119.51 116.38 119.37 119.14
  Q 119.35 119.65 119.81 119.85
  Q 120.19 120.02 120.11 120.43
  Q 119.88 121.54 120.51 122.30
  Q 120.82 122.67 120.82 123.15
  L 120.98 133.72"
/>
<path stroke="#b8615a" vector-effect="non-scaling-stroke" d="
  M 121.04 150.15
  L 120.97 161.86
  Q 120.97 162.60 120.23 162.60
  L 110.26 162.65
  A 0.52 0.52 0.0 0 1 109.74 162.13
  Q 109.90 144.94 109.86 128.04
  C 109.85 121.40 107.35 116.35 99.90 116.55"
/>
<path stroke="#623b4d" vector-effect="non-scaling-stroke" d="
  M 99.90 116.55
  Q 101.77 115.52 100.52 114.03
  Q 99.56 112.89 99.25 112.31
  Q 98.32 110.53 97.06 109.09"
/>
<path stroke="#aa5b4e" vector-effect="non-scaling-stroke" d="
  M 99.90 116.55
  Q 93.59 117.07 89.67 122.24
  Q 89.36 122.64 89.36 123.15
  L 89.17 144.81"
/>
</g>
<path fill="#ff8267" d="
  M 25.13 0.00
  L 35.49 0.00
  Q 40.69 2.31 46.12 0.00
  L 62.46 0.00
  Q 64.02 0.58 65.63 0.97
  Q 67.82 1.50 68.78 1.91
  Q 74.51 4.36 79.61 9.67
  Q 77.98 10.57 81.07 12.08
  Q 82.05 12.56 82.04 14.20
  Q 82.04 14.69 82.46 14.93
  Q 84.30 15.95 84.16 18.13
  Q 84.13 18.59 84.49 18.88
  Q 85.20 19.46 85.69 20.28
  Q 85.93 20.69 85.90 21.16
  Q 85.75 23.01 86.88 24.28
  Q 87.19 24.62 87.11 25.08
  L 86.72 27.34
  Q 79.99 40.48 84.25 53.75
  Q 90.32 72.71 112.16 71.15
  Q 118.14 70.61 123.40 67.57
  Q 123.93 68.35 123.72 68.77
  Q 123.59 69.03 123.38 68.82
  Q 123.24 68.70 123.06 68.70
  Q 122.46 68.72 122.86 69.17
  Q 123.30 69.68 123.56 70.37
  Q 123.80 71.01 123.77 71.67
  Q 123.64 73.99 125.55 75.07
  A 0.82 0.82 0.0 0 1 125.92 76.03
  Q 125.47 77.46 126.60 78.19
  A 0.68 0.66 22.0 0 1 126.91 78.89
  Q 126.74 79.83 127.57 80.27
  A 0.48 0.48 0.0 0 1 127.66 81.06
  Q 127.23 81.42 127.55 81.87
  Q 127.78 82.18 127.66 82.55
  Q 127.45 83.21 127.76 84.09
  Q 119.67 87.20 111.21 87.88
  Q 106.69 88.24 101.38 87.14
  C 95.26 85.88 89.97 84.71 84.91 80.98
  L 82.10 76.83
  Q 81.78 76.36 81.90 75.81
  Q 82.19 74.50 81.31 73.99
  A 0.87 0.85 15.3 0 1 80.88 73.25
  L 80.88 72.72
  Q 80.88 72.23 80.44 72.04
  Q 79.62 71.67 79.89 70.76
  Q 80.03 70.30 79.57 70.14
  Q 78.72 69.86 78.90 68.97
  Q 79.00 68.47 78.60 68.18
  Q 77.65 67.47 77.63 66.08
  Q 77.63 65.54 77.42 65.05
  Q 76.01 61.81 74.85 58.32
  Q 74.50 57.27 73.79 56.17
  Q 73.47 55.68 73.42 56.26
  L 73.34 57.27
  Q 73.25 58.33 72.89 57.33
  Q 72.70 56.80 72.70 56.80
  Q 73.10 57.03 72.85 57.57
  Q 72.61 58.06 72.56 57.52
  L 72.31 55.04
  Q 72.30 45.48 72.24 35.90
  C 72.18 26.51 68.38 18.11 58.39 15.88
  Q 49.19 13.83 40.96 20.13
  L 37.68 22.95
  A 0.66 0.65 65.6 0 1 36.61 22.54
  L 36.18 19.42
  Q 35.76 16.36 32.67 16.39
  L 28.03 16.44
  Q 26.24 16.46 26.27 18.25
  L 26.39 27.22
  L 26.32 16.90
  Q 26.32 16.41 26.58 16.01
  Q 27.74 14.24 26.47 12.95
  A 1.32 1.30 -63.8 0 1 26.11 11.87
  Q 26.19 11.16 25.53 10.91
  A 0.78 0.77 -70.7 0 1 25.07 9.94
  Q 25.54 8.52 24.37 7.80
  Q 23.98 7.56 24.11 7.11
  Q 24.35 6.33 23.63 6.02
  Q 23.10 5.78 23.09 5.21
  Q 23.08 3.90 22.22 3.12
  Q 21.75 2.70 22.15 2.22
  L 23.56 0.51
  L 25.13 0.00
  Z"
/>
<path fill="#ff837b" d="
  M 99.91 0.00
  L 118.22 0.00
  Q 120.73 0.69 123.25 1.32
  C 132.92 3.73 141.17 11.16 146.05 19.70
  C 149.30 25.39 150.55 32.43 151.63 38.79
  C 152.71 45.12 151.24 50.51 149.87 56.46
  Q 145.46 75.54 127.76 84.09
  Q 127.45 83.21 127.66 82.55
  Q 127.78 82.18 127.55 81.87
  Q 127.23 81.42 127.66 81.06
  A 0.48 0.48 0.0 0 0 127.57 80.27
  Q 126.74 79.83 126.91 78.89
  A 0.68 0.66 22.0 0 0 126.60 78.19
  Q 125.47 77.46 125.92 76.03
  A 0.82 0.82 0.0 0 0 125.55 75.07
  Q 123.64 73.99 123.77 71.67
  Q 123.80 71.01 123.56 70.37
  Q 123.30 69.68 122.86 69.17
  Q 122.46 68.72 123.06 68.70
  Q 123.24 68.70 123.38 68.82
  Q 123.59 69.03 123.72 68.77
  Q 123.93 68.35 123.40 67.57
  Q 130.40 63.08 133.06 55.76
  C 137.95 42.32 134.89 23.62 120.09 17.62
  Q 107.38 12.46 94.92 19.13
  Q 90.14 22.11 86.72 27.34
  L 87.11 25.08
  Q 87.19 24.62 86.88 24.28
  Q 85.75 23.01 85.90 21.16
  Q 85.93 20.69 85.69 20.28
  Q 85.20 19.46 84.49 18.88
  Q 84.13 18.59 84.16 18.13
  Q 84.30 15.95 82.46 14.93
  Q 82.04 14.69 82.04 14.20
  Q 82.05 12.56 81.07 12.08
  Q 77.98 10.57 79.61 9.67
  Q 84.22 5.98 89.37 3.29
  C 92.57 1.62 96.32 1.00 99.91 0.00
  Z"
/>
<path fill="#ff814e" d="
  M 23.56 0.51
  L 22.15 2.22
  Q 21.75 2.70 22.22 3.12
  Q 23.08 3.90 23.09 5.21
  Q 23.10 5.78 23.63 6.02
  Q 24.35 6.33 24.11 7.11
  Q 23.98 7.56 24.37 7.80
  Q 25.54 8.52 25.07 9.94
  A 0.78 0.77 -70.7 0 0 25.53 10.91
  Q 26.19 11.16 26.11 11.87
  A 1.32 1.30 -63.8 0 0 26.47 12.95
  Q 27.74 14.24 26.58 16.01
  Q 26.32 16.41 26.32 16.90
  L 26.39 27.22
  L 26.39 70.15
  Q 26.39 70.49 26.74 70.49
  L 36.98 70.48
  A 0.52 0.51 0.0 0 0 37.50 69.97
  L 37.56 39.77
  Q 37.88 43.72 38.26 47.64
  Q 38.56 47.58 38.42 46.72
  A 0.30 0.30 0.0 0 1 38.71 46.37
  Q 39.11 46.36 39.26 46.73
  Q 39.93 48.48 41.07 50.49
  Q 41.29 50.89 41.68 51.13
  Q 42.17 51.43 42.01 52.03
  Q 41.89 52.47 42.15 52.82
  Q 42.20 52.90 42.29 52.91
  Q 43.12 53.04 42.96 53.87
  Q 42.81 54.66 43.52 54.99
  Q 44.00 55.22 44.00 55.75
  L 44.00 57.25
  Q 44.00 57.80 44.50 58.02
  Q 45.22 58.33 44.99 59.09
  A 0.66 0.65 24.6 0 0 45.28 59.84
  Q 46.40 60.51 45.96 61.84
  A 0.93 0.93 0.0 0 0 46.50 62.99
  Q 47.11 63.23 47.01 63.89
  Q 46.87 64.71 47.58 65.15
  Q 49.59 66.40 48.95 68.68
  A 1.10 1.09 -60.4 0 0 49.25 69.79
  L 50.75 71.21
  Q 51.14 71.58 51.00 72.09
  Q 50.63 73.50 51.74 74.18
  Q 52.13 74.42 52.00 74.87
  Q 51.76 75.69 52.55 76.01
  Q 53.13 76.24 52.98 76.85
  Q 52.79 77.66 53.54 78.03
  Q 54.00 78.25 54.00 78.75
  L 54.00 79.59
  Q 54.00 80.09 54.28 80.49
  L 56.96 84.42
  C 46.37 87.30 50.00 101.79 60.12 99.24
  Q 61.45 100.13 62.38 102.58
  Q 62.52 102.96 62.85 103.19
  Q 63.22 103.45 63.10 103.92
  A 0.82 0.81 -49.1 0 0 63.13 104.37
  Q 64.04 106.65 65.44 108.94
  C 66.48 110.64 66.48 112.51 67.50 114.19
  Q 68.06 115.11 68.08 116.12
  Q 68.09 116.56 68.43 116.83
  Q 69.54 117.73 69.06 119.28
  A 0.45 0.44 17.0 0 0 69.36 119.83
  Q 70.31 120.12 70.09 121.10
  A 0.74 0.74 0.0 0 0 70.50 121.93
  Q 71.39 122.32 71.11 123.28
  Q 71.00 123.65 71.35 123.82
  Q 72.33 124.26 72.16 125.37
  Q 72.09 125.88 72.31 126.33
  L 75.76 133.21
  A 0.03 0.02 52.0 0 0 75.80 133.22
  Q 75.96 133.03 76.05 132.84
  Q 76.47 131.92 76.60 132.92
  Q 76.69 133.55 76.60 134.15
  Q 76.54 134.61 76.51 134.15
  Q 76.50 133.92 76.63 133.76
  Q 76.91 133.41 77.21 133.74
  Q 78.05 134.67 77.95 136.21
  L 78.03 162.09
  Q 78.03 162.58 78.53 162.59
  L 88.51 162.67
  A 0.72 0.72 0.0 0 0 89.24 161.95
  L 89.17 144.81
  Q 89.84 144.64 89.62 143.41
  Q 89.57 143.15 89.84 143.10
  Q 89.98 143.08 90.10 143.13
  A 0.38 0.38 0.0 0 1 90.32 143.38
  Q 90.60 144.48 91.23 145.55
  Q 92.99 148.53 94.16 152.24
  Q 94.50 153.31 95.58 154.19
  Q 96.03 154.56 95.90 155.13
  Q 95.48 157.01 96.61 158.12
  Q 97.00 158.50 96.87 159.03
  Q 96.74 159.55 97.16 159.85
  Q 97.54 160.13 97.71 160.57
  Q 98.41 162.47 98.88 163.24
  Q 99.98 165.04 100.71 167.12
  Q 101.32 168.89 102.35 170.25
  Q 103.55 171.86 103.66 174.00
  Q 103.69 174.58 104.08 175.01
  L 105.64 176.72
  A 0.11 0.11 0.0 0 1 105.63 176.87
  L 105.39 177.11
  Q 104.89 177.61 105.60 177.55
  Q 107.20 177.42 106.91 178.73
  Q 103.08 178.29 100.14 175.81
  Q 99.68 175.42 99.16 175.72
  C 97.72 176.54 96.75 177.70 95.06 178.12
  Q 83.18 181.06 71.49 177.78
  Q 70.73 177.56 69.20 177.99
  L 63.85 165.18
  Q 63.63 164.67 63.68 164.13
  Q 63.71 163.85 63.81 163.55
  Q 64.11 162.68 63.27 163.06
  Q 62.15 163.58 62.23 162.77
  Q 63.53 162.96 63.53 162.00
  Q 63.53 135.60 63.46 109.17
  Q 63.46 108.54 62.82 108.54
  L 52.75 108.54
  A 0.39 0.39 0.0 0 0 52.36 108.93
  L 52.30 131.56
  Q 51.14 133.08 50.44 131.34
  Q 50.30 131.00 50.10 131.30
  Q 50.06 131.37 49.98 131.35
  Q 49.54 131.24 49.28 130.87
  Q 45.54 125.65 43.89 118.81
  Q 43.79 118.42 43.50 118.14
  Q 42.44 117.14 42.04 115.76
  Q 40.90 111.86 38.93 107.94
  A 0.39 0.39 0.0 0 0 38.28 107.87
  Q 38.10 108.09 38.09 108.38
  Q 38.08 108.49 38.10 108.59
