<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 500.00 500.00">
<path fill="#c34ec3" d="
  M 443.25 238.39
  Q 430.56 203.51 401.07 181.08
  C 384.28 168.31 364.28 159.18 344.42 151.64
  Q 333.48 147.48 305.18 137.60
  Q 287.78 131.52 272.05 123.47
  Q 265.20 119.97 258.23 114.66
  Q 243.29 103.27 236.51 85.93
  Q 233.51 78.25 236.90 71.64
  C 239.65 66.27 247.15 62.97 252.86 61.87
  C 259.38 60.63 266.97 60.40 273.45 60.89
  Q 299.18 62.86 322.20 72.19
  Q 384.97 97.61 420.75 154.85
  Q 443.20 190.78 448.24 234.76
  Q 449.04 241.75 449.78 256.84
  A 0.33 0.31 -17.3 0 1 449.62 257.13
  L 449.07 257.45
  Q 448.84 257.59 448.78 257.32
  Q 447.29 249.49 443.25 238.39
  Z"
/>
<path fill="#c64e57" d="
  M 273.30 294.70
  Q 254.24 286.38 252.42 285.62
  Q 213.59 269.30 190.92 259.31
  Q 177.18 253.25 160.01 244.55
  Q 136.83 232.80 119.74 219.22
  Q 112.86 213.77 106.64 206.46
  Q 100.12 198.82 96.88 190.91
  Q 89.22 172.26 98.63 152.60
  Q 102.25 145.02 107.01 138.74
  Q 118.72 123.28 136.85 109.08
  Q 146.88 101.22 156.15 94.87
  Q 157.84 93.71 156.88 95.52
  Q 141.94 123.67 160.56 149.43
  Q 167.89 159.57 180.44 169.14
  Q 194.64 179.97 212.43 189.35
  Q 233.29 200.34 255.55 209.99
  Q 276.71 219.16 305.27 231.27
  Q 330.73 242.05 351.23 252.28
  Q 364.21 258.76 375.74 265.76
  C 403.56 282.64 433.92 308.41 420.39 344.95
  Q 417.77 352.05 413.42 358.71
  C 402.50 375.41 387.66 388.61 371.12 401.25
  Q 369.55 402.45 370.25 400.60
  Q 374.65 388.91 372.78 376.93
  C 370.80 364.32 363.82 353.30 354.88 344.30
  Q 342.12 331.45 324.30 320.82
  Q 300.19 306.44 273.30 294.70
  Z"
/>
<path fill="#c7721f" d="
  M 76.81 271.20
  Q 91.26 305.40 121.85 326.31
  C 139.27 338.22 159.72 346.32 179.94 352.84
  Q 191.08 356.44 219.85 364.88
  Q 237.54 370.07 253.66 377.31
  Q 260.68 380.46 267.92 385.41
  Q 283.42 396.03 291.07 413.01
  Q 294.46 420.53 291.41 427.30
  C 288.93 432.81 281.61 436.48 275.96 437.87
  C 269.51 439.44 261.94 440.06 255.44 439.90
  Q 229.64 439.23 206.17 431.08
  Q 142.17 408.88 103.53 353.51
  Q 79.28 318.76 72.01 275.08
  Q 70.85 268.14 69.35 253.10
  A 0.33 0.31 -20.2 0 1 69.49 252.81
  L 70.03 252.46
  Q 70.25 252.31 70.32 252.57
  Q 72.21 260.32 76.81 271.20
  Z"
/>
</svg>
