<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 116.00 106.00">
<g stroke-width="2.00" fill="none" stroke-linecap="butt">
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 63.37 30.81
  A 5.86 5.86 0.0 0 0 57.51 24.95
  A 5.86 5.86 0.0 0 0 51.65 30.81
  A 5.86 5.86 0.0 0 0 57.51 36.67
  A 5.86 5.86 0.0 0 0 63.37 30.81"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 46.84 55.77
  C 46.84 59.88 43.93 63.30 42.32 66.29
  C 40.25 70.12 44.31 74.51 47.72 74.51
  C 51.11 74.51 55.16 70.11 53.08 66.28
  C 51.47 63.30 48.56 59.88 48.55 55.77
  C 48.55 51.66 51.46 48.24 53.07 45.26
  C 55.14 41.42 51.09 37.03 47.68 37.03
  C 44.29 37.03 40.23 41.43 42.31 45.27
  C 43.93 48.25 46.84 51.66 46.84 55.77"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 66.26 56.53
  C 66.27 60.62 63.38 64.03 61.78 67.00
  C 59.72 70.82 63.76 75.19 67.14 75.18
  C 70.53 75.18 74.56 70.80 72.49 66.98
  C 70.88 64.01 67.97 60.62 67.96 56.53
  C 67.96 52.43 70.85 49.03 72.45 46.05
  C 74.51 42.23 70.46 37.87 67.08 37.87
  C 63.69 37.88 59.66 42.26 61.74 46.07
  C 63.35 49.04 66.25 52.44 66.26 56.53"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 44.40 55.74
  A 5.87 5.87 0.0 0 0 38.53 49.87
  A 5.87 5.87 0.0 0 0 32.66 55.74
  A 5.87 5.87 0.0 0 0 38.53 61.61
  A 5.87 5.87 0.0 0 0 44.40 55.74"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 63.36 56.41
  A 5.84 5.84 0.0 0 0 57.52 50.57
  A 5.84 5.84 0.0 0 0 51.68 56.41
  A 5.84 5.84 0.0 0 0 57.52 62.25
  A 5.84 5.84 0.0 0 0 63.36 56.41"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 82.28 56.46
  A 5.90 5.90 0.0 0 0 76.38 50.56
  A 5.90 5.90 0.0 0 0 70.48 56.46
  A 5.90 5.90 0.0 0 0 76.38 62.36
  A 5.90 5.90 0.0 0 0 82.28 56.46"
/>
<path stroke="#808080" vector-effect="non-scaling-stroke" d="
  M 63.44 81.72
  A 5.91 5.91 0.0 0 0 57.53 75.81
  A 5.91 5.91 0.0 0 0 51.62 81.72
  A 5.91 5.91 0.0 0 0 57.53 87.63
  A 5.91 5.91 0.0 0 0 63.44 81.72"
/>
</g>
<path fill="#000000" d="
  M 116.00 0.00
  L 116.00 106.00
  L 0.00 106.00
  L 0.00 0.00
  L 116.00 0.00
  Z
  M 63.37 30.81
  A 5.86 5.86 0.0 0 0 57.51 24.95
  A 5.86 5.86 0.0 0 0 51.65 30.81
  A 5.86 5.86 0.0 0 0 57.51 36.67
  A 5.86 5.86 0.0 0 0 63.37 30.81
  Z
  M 46.84 55.77
  C 46.84 59.88 43.93 63.30 42.32 66.29
  C 40.25 70.12 44.31 74.51 47.72 74.51
  C 51.11 74.51 55.16 70.11 53.08 66.28
  C 51.47 63.30 48.56 59.88 48.55 55.77
  C 48.55 51.66 51.46 48.24 53.07 45.26
  C 55.14 41.42 51.09 37.03 47.68 37.03
  C 44.29 37.03 40.23 41.43 42.31 45.27
  C 43.93 48.25 46.84 51.66 46.84 55.77
  Z
  M 66.26 56.53
  C 66.27 60.62 63.38 64.03 61.78 67.00
  C 59.72 70.82 63.76 75.19 67.14 75.18
  C 70.53 75.18 74.56 70.80 72.49 66.98
  C 70.88 64.01 67.97 60.62 67.96 56.53
  C 67.96 52.43 70.85 49.03 72.45 46.05
  C 74.51 42.23 70.46 37.87 67.08 37.87
  C 63.69 37.88 59.66 42.26 61.74 46.07
  C 63.35 49.04 66.25 52.44 66.26 56.53
  Z
  M 44.40 55.74
  A 5.87 5.87 0.0 0 0 38.53 49.87
  A 5.87 5.87 0.0 0 0 32.66 55.74
  A 5.87 5.87 0.0 0 0 38.53 61.61
  A 5.87 5.87 0.0 0 0 44.40 55.74
  Z
  M 63.36 56.41
  A 5.84 5.84 0.0 0 0 57.52 50.57
  A 5.84 5.84 0.0 0 0 51.68 56.41
  A 5.84 5.84 0.0 0 0 57.52 62.25
  A 5.84 5.84 0.0 0 0 63.36 56.41
  Z
  M 82.28 56.46
  A 5.90 5.90 0.0 0 0 76.38 50.56
  A 5.90 5.90 0.0 0 0 70.48 56.46
  A 5.90 5.90 0.0 0 0 76.38 62.36
  A 5.90 5.90 0.0 0 0 82.28 56.46
  Z
  M 63.44 81.72
  A 5.91 5.91 0.0 0 0 57.53 75.81
  A 5.91 5.91 0.0 0 0 51.62 81.72
  A 5.91 5.91 0.0 0 0 57.53 87.63
  A 5.91 5.91 0.0 0 0 63.44 81.72
  Z"
/>
<circle fill="#ffffff" cx="57.51" cy="30.81" r="5.86"/>
<path fill="#ffffff" d="
  M 47.68 37.03
  C 51.09 37.03 55.14 41.42 53.07 45.26
  C 51.46 48.24 48.55 51.66 48.55 55.77
  C 48.56 59.88 51.47 63.30 53.08 66.28
  C 55.16 70.11 51.11 74.51 47.72 74.51
  C 44.31 74.51 40.25 70.12 42.32 66.29
  C 43.93 63.30 46.84 59.88 46.84 55.77
  C 46.84 51.66 43.93 48.25 42.31 45.27
  C 40.23 41.43 44.29 37.03 47.68 37.03
  Z"
/>
<path fill="#ffffff" d="
  M 66.26 56.53
  C 66.25 52.44 63.35 49.04 61.74 46.07
  C 59.66 42.26 63.69 37.88 67.08 37.87
  C 70.46 37.87 74.51 42.23 72.45 46.05
  C 70.85 49.03 67.96 52.43 67.96 56.53
  C 67.97 60.62 70.88 64.01 72.49 66.98
  C 74.56 70.80 70.53 75.18 67.14 75.18
  C 63.76 75.19 59.72 70.82 61.78 67.00
  C 63.38 64.03 66.27 60.62 66.26 56.53
  Z"
/>
<circle fill="#ffffff" cx="38.53" cy="55.74" r="5.87"/>
<circle fill="#ffffff" cx="57.52" cy="56.41" r="5.84"/>
<circle fill="#ffffff" cx="76.38" cy="56.46" r="5.90"/>
<circle fill="#ffffff" cx="57.53" cy="81.72" r="5.91"/>
</svg>
