<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 400.00 400.00">
<path stroke="#808080" stroke-width="2.00" fill="none" stroke-linecap="butt" vector-effect="non-scaling-stroke" d="
  M 200.00 298.00
  Q 214.03 298.00 224.49 299.79
  Q 261.66 306.16 319.14 316.10
  A 0.34 0.33 6.2 0 0 319.53 315.79
  C 319.98 309.12 318.82 303.12 313.94 298.06
  Q 312.69 296.76 289.05 274.53
  Q 271.99 258.49 264.95 250.14
  Q 236.98 216.96 227.31 172.49
  Q 220.09 139.32 204.76 69.70
  C 204.14 66.91 203.04 65.43 200.00 65.43
  C 196.95 65.43 195.85 66.91 195.24 69.70
  Q 179.91 139.32 172.69 172.49
  Q 163.02 216.96 135.05 250.14
  Q 128.01 258.49 110.95 274.53
  Q 87.31 296.76 86.06 298.06
  C 81.18 303.12 80.02 309.12 80.47 315.79
  A 0.34 0.33 -6.2 0 0 80.86 316.10
  Q 138.34 306.16 175.51 299.79
  Q 185.97 298.00 200.00 298.00"
/>
<path fill="#000000" d="
  M 400.00 0.00
  L 400.00 400.00
  L 0.00 400.00
  L 0.00 0.00
  L 400.00 0.00
  Z
  M 200.00 298.00
  Q 214.03 298.00 224.49 299.79
  Q 261.66 306.16 319.14 316.10
  A 0.34 0.33 6.2 0 0 319.53 315.79
  C 319.98 309.12 318.82 303.12 313.94 298.06
  Q 312.69 296.76 289.05 274.53
  Q 271.99 258.49 264.95 250.14
  Q 236.98 216.96 227.31 172.49
  Q 220.09 139.32 204.76 69.70
  C 204.14 66.91 203.04 65.43 200.00 65.43
  C 196.95 65.43 195.85 66.91 195.24 69.70
  Q 179.91 139.32 172.69 172.49
  Q 163.02 216.96 135.05 250.14
  Q 128.01 258.49 110.95 274.53
  Q 87.31 296.76 86.06 298.06
  C 81.18 303.12 80.02 309.12 80.47 315.79
  A 0.34 0.33 -6.2 0 0 80.86 316.10
  Q 138.34 306.16 175.51 299.79
  Q 185.97 298.00 200.00 298.00
  Z"
/>
<path fill="#ffffff" d="
  M 200.00 65.43
  C 203.04 65.43 204.14 66.91 204.76 69.70
  Q 220.09 139.32 227.31 172.49
  Q 236.98 216.96 264.95 250.14
  Q 271.99 258.49 289.05 274.53
  Q 312.69 296.76 313.94 298.06
  C 318.82 303.12 319.98 309.12 319.53 315.79
  A 0.34 0.33 6.2 0 1 319.14 316.10
  Q 261.66 306.16 224.49 299.79
  Q 214.03 298.00 200.00 298.00
  Q 185.97 298.00 175.51 299.79
  Q 138.34 306.16 80.86 316.10
  A 0.34 0.33 -6.2 0 1 80.47 315.79
  C 80.02 309.12 81.18 303.12 86.06 298.06
  Q 87.31 296.76 110.95 274.53
  Q 128.01 258.49 135.05 250.14
  Q 163.02 216.96 172.69 172.49
  Q 179.91 139.32 195.24 69.70
  C 195.85 66.91 196.95 65.43 200.00 65.43
  Z"
/>
</svg>
